DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
MENS URBAN | SEASONAL SHELF PULLS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10309935 | $436.92 | $3,641 | $14.09 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
31 | 4 | 1 | SOUTH WINDSOR, CT 06074 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale mens urban lot# 10309935. This wholesale lot contains 31 units, 4 boxes and 1 pallets. This wholesale lot ships from SOUTH WINDSOR, CT 06074. This lot contains majority of SPRING/SUMMER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for MENS URBAN, SEASONAL SHELF PULLS, 10309935, 31 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
842501125840 | $310.0 | $37.2 | SEMPACH | SPRUNG FW16 | EXCLUSIVE QUILTED DBL PKT SHIR | 1 | NAVY | XXLRG S/S | |
9351646000031 | $195.0 | $23.4 | DOUBLE RAINBOUU | DR-0019(BL) | TROPICAL PRINT SHIRT | 1 | DARK BLUE | M UM S/S | |
628000477259 | $195.0 | $23.4 | WINGS + HORNS | WI-5189 | TOKYO SHORT | 1 | DARK GREEN | 32 REG | |
628000425731 | $130.0 | $15.6 | REIGNING CHAMP | RC-5065 | TERRY SWEATSHORT INDIGO | 1 | MED BLUE | LARGE S/S | |
628000481003 | $100.0 | $12.0 | REIGNING CHAMP | RC-3383 | LS RAGLAN | 1 | WHITE | LARGE S/S | |
628000480990 | $100.0 | $12.0 | REIGNING CHAMP | RC-3383 | LS RAGLAN | 1 | WHITE | M UM S/S | |
8719031410512 | $85.0 | $10.2 | SCOTCH & SODA MAISON SCOTCH | 136275 | SWEATSHORT IN REVERS | 1 | DARK BLUE | XXLRG S/S | |
8719031410475 | $85.0 | $10.2 | SCOTCH & SODA MAISON SCOTCH | 136275 | SWEATSHORT IN REVERS | 3 | DARK BLUE | LARGE S/S | |
8719031410734 | $85.0 | $10.2 | SCOTCH & SODA MAISON SCOTCH | 136278 | SWEATSHORT IN JACQUA | 1 | NATURAL | M UM S/S | |
8719031586248 | $85.0 | $10.2 | SCOTCH & SODA MAISON SCOTCH | 137151 | SHORT SLEEVE SHIRT W/ AL | 1 | DARK BLUE | LARGE S/S | |
8719031410758 | $85.0 | $10.2 | SCOTCH & SODA MAISON SCOTCH | 136278 | SWEATSHORT IN JACQUA | 1 | NATURAL | XLARGE S/S | |
8719031410727 | $85.0 | $10.2 | SCOTCH & SODA MAISON SCOTCH | 136278 | SWEATSHORT IN JACQUA | 2 | NATURAL | LARGE S/S | |
628000493358 | $75.0 | $9.0 | REIGNING CHAMP | RC-1073 | SS HENLEY | 1 | CHARCOAL | M UM S/S | |
628000478430 | $75.0 | $9.0 | REIGNING CHAMP | RC-1073 | SS HENLEY | 1 | BLACK | M UM S/S | |
628000478447 | $75.0 | $9.0 | REIGNING CHAMP | RC-1073 | SS HENLEY | 1 | BLACK | LARGE S/S | |
8719031431722 | $68.0 | $8.16 | SCOTCH & SODA MAISON SCOTCH | 136448 | BLACK LONG FIT POCKET TE | 1 | PURPLE | SMALL S/S | |
8719031434082 | $58.0 | $6.96 | SCOTCH & SODA MAISON SCOTCH | 136459 | BLACK S/S TEE W/ CHEST P | 1 | BRIGHT RED | XLARGE S/S | |
8719031434051 | $58.0 | $6.96 | SCOTCH & SODA MAISON SCOTCH | 136459 | BLACK S/S TEE W/ CHEST P | 2 | BRIGHT RED | LARGE S/S | |
628000492115 | $55.0 | $6.6 | REIGNING CHAMP | RC-1056 | GYM LOGO SS TEE | 1 | BLACK | LARGE S/S | |
628000401131 | $48.0 | $5.76 | REIGNING CHAMP | RC-1028-7 | WHITE S/S SET-IN TEE | 1 | WHITE | XLARGE S/S | |
628000401100 | BUY THIS ITEM | $48.0 | $5.76 | REIGNING CHAMP | RC-1028-7 | WHITE S/S SET-IN TEE | 1 | WHITE | SMALL S/S |
8719031440977 | $45.0 | $5.4 | SCOTCH & SODA MAISON SCOTCH | 136516 | SINGLET IN JERSEY QU | 1 | WHITE | M UM S/S | |
889766140461 | $28.0 | $3.36 | ADIDAS | BK7167 | RED ORIG TREFOIL TEE | 1 | M UM RED | LARGE S/S | |
5056009424823 | $550.0 | $66.0 | SOULLAND | 72-05-041 | ACKER CLASSIC SUIT PANT | 1 | NAVY | XLARGE S/S | |
628000487425 | $215.0 | $25.8 | WINGS + HORNS | WI-3164 | NEO KNIT HOODED PULLOVER | 2 | WHITE | SMALL S/S | |
628000488675 | $175.0 | $21.0 | WINGS + HORNS | WI-5187 | NEO KNIT SHORT | 1 | WHITE | XLARGE S/S |
<!–
Summary Table for MENS URBAN, SEASONAL SHELF PULLS, 10309935, 31 units
–>
BRAND | TOTAL | 32 REG | LARGE S/S | M UM S/S | SMALL S/S | XLARGE S/S | XXLRG S/S |
---|---|---|---|---|---|---|---|
ADIDAS | 1 | 1 | |||||
DOUBLE RAINBOUU | 1 | 1 | |||||
REIGNING CHAMP | 9 | 4 | 3 | 1 | 1 | ||
SCOTCH & SODA MAISON SCOTCH | 14 | 8 | 2 | 1 | 2 | 1 | |
SEMPACH | 1 | 1 | |||||
SOULLAND | 1 | 1 | |||||
WINGS + HORNS | 4 | 1 | 2 | 1 | |||
TOTAL | 31 | 1 | 13 | 6 | 4 | 5 | 2 |
<!– –>