DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
MENS DESIGNER | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
11196434 | $177.3 | $985 | $14.78 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
12 | 1 | 1 | Hacienda Heights, CA 91745 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale mens designer lot# 11196434. This wholesale lot contains 12 units, 1 boxes and 1 pallets. This wholesale lot ships from Hacienda Heights, CA 91745. This lot contains majority of FALL/WINTER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for MENS DESIGNER, SEASONAL SHELF PULLS, 11196434, 12 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
889699150049 | $110.0 | $19.8 | ONIA LLC | MST0750001 | ADOBE JOSH SS PULL OVER SHIRT | 1 | DARK PINK | LRG 29-30 | |
889699150056 | $110.0 | $19.8 | ONIA LLC | MST0750001 | ADOBE JOSH SS PULL OVER SHIRT | 1 | DARK PINK | XLRG 29-30 | |
889766100915 | $80.0 | $14.4 | ADIDAS | BK0026 | BLACK AC BUTTON PANT | 1 | BLACK | XLARGE S/S | |
191022054901 | $75.0 | $13.5 | ADIDAS | BR4314 | SST TT | 1 | LT/PASPINK | XLARGE S/S | |
190311448636 | $65.0 | $11.7 | ADIDAS | CE4820 | TNT SHORT | 1 | WHITE | XLARGE S/S | |
191022163399 | $35.0 | $6.3 | ADIDAS | BQ7559 | CLFN TEE | 1 | DARK GREEN | LARGE S/S | |
889699163131 | $85.0 | $15.3 | ONIA LLC | MCS1812001 | ALEC TERRY POLO | 1 | BLACK | XLRG 29-30 | |
889699163100 | $85.0 | $15.3 | ONIA LLC | MCS1812001 | ALEC TERRY POLO | 1 | BLACK | SML 35-36 | |
889699163124 | $85.0 | $15.3 | ONIA LLC | MCS1812001 | ALEC TERRY POLO | 3 | BLACK | LRG 29-30 | |
889699163117 | $85.0 | $15.3 | ONIA LLC | MCS1812001 | ALEC TERRY POLO | 1 | BLACK | MED 29-30 |
<!–
Summary Table for MENS DESIGNER, SEASONAL SHELF PULLS, 11196434, 12 units
–>
BRAND | TOTAL | LARGE S/S | LRG 29-30 | MED 29-30 | SML 35-36 | XLARGE S/S | XLRG 29-30 |
---|---|---|---|---|---|---|---|
ADIDAS | 4 | 1 | 3 | ||||
ONIA LLC | 8 | 4 | 1 | 1 | 2 | ||
TOTAL | 12 | 1 | 4 | 1 | 1 | 3 | 2 |
<!– –>