DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
MENS CLOTHING | SHELF PULLS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10604895 | $1,141.61 | $6,694.68 | $9.28 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
123 | 4 | 1 | MINOOKA, IL 60447 |
%%GLOBAL_ShopPath%% CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale mens clothing lot# 10604895. This wholesale lot contains 123 units, 4 boxes and 1 pallets. This wholesale lot ships from MINOOKA, IL 60447. This lot contains majority of SPRING/SUMMER season items. These are SHELF PULLS items. |
<!–
Manifest for MENS CLOTHING, SHELF PULLS, 10604895, 123 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
190328213449 | $185.0 | $38.85 | POLO RALPH LAUREN | 711624081001 | POLO RALPH LAUREN MENS BIG TALL PACKABLE DOWN VINTAGE GREY 3XB | 2 | GRAY | ||
190328936461 | $185.0 | $38.85 | POLO RALPH LAUREN | 711640254001 | POLO RALPH LAUREN MENS BIG TALL PANELED FULL- BLACK 3XB | 1 | BLACK | ||
190328936430 | $185.0 | $38.85 | POLO RALPH LAUREN | 711640254001 | POLO RALPH LAUREN MENS BIG TALL PANELED FULL- BLACK 2LT | 1 | BLACK | 2XLRGTL/LG | |
190328936539 | $185.0 | $38.85 | POLO RALPH LAUREN | 711640254001 | POLO RALPH LAUREN MENS BIG TALL PANELED FULL- BLACK XLT | 1 | BLACK | 46 BIG | |
190328213425 | $185.0 | $38.85 | POLO RALPH LAUREN | 711624081001 | POLO RALPH LAUREN MENS BIG TALL PACKABLE DOWN VINTAGE GREY 2XB | 1 | GRAY | ||
190328213418 | $185.0 | $38.85 | POLO RALPH LAUREN | 711624081001 | POLO RALPH LAUREN MENS BIG TALL PACKABLE DOWN VINTAGE GREY 2LT | 1 | GRAY | 2XLRGTL/LG | |
190328209398 | $165.0 | $27.72 | POLO RALPH LAUREN | 710616252003 | POLO RALPH LAUREN MENS PACKABLE DOWN VEST VINTAGE GREY XXL | 1 | GRAY | XXLRG S/S | |
722557677824 | $195.0 | $26.21 | BOSS HUGO BOSS | 5031175100100 | HUGO BOSS CROSSBODY BLACK | 1 | BLACK | OSFA REG | |
882973653601 | $129.5 | $22.89 | SEAN JOHN SPRTSWR | SW173241 | SEAN JOHN MENS SLIM-FIT CREAM LIGHTWEIG SJ CREAM 2XL | 1 | WHITE | 2XLRG M/R | |
190328108943 | $98.5 | $16.55 | POLO RALPH LAUREN | 710597497013 | POLO RALPH LAUREN MENS ZIP-UP FLEECE HOODIE ALMOND HEATHER XL | 1 | BEIGEKHAKI | XLARGE S/S | |
53329055695 | BUY THIS ITEM | $99.0 | $15.91 | NORTH FACE | NF00CNW9JK3 | THE NORTH FACE BOMBAY JACKET BLACK L | 1 | BLACK | LARGE S/S |
712169131258 | $89.5 | $15.04 | POLO RALPH LAUREN | 710631990015 | POLO RALPH LAUREN MENS PRINTED LONG SLEEVE POPL WHITE S | 1 | WHITE | SMALL S/S | |
190760496509 | $85.0 | $12.85 | POLO RALPH LAUREN | 710660606006 | POLO RALPH LAUREN MENS CLASSIC-FIT POLO HOMESTEAD GRAY XXL | 2 | GRAY | XXLRG S/S | |
190760496486 | $85.0 | $12.85 | POLO RALPH LAUREN | 710660606006 | POLO RALPH LAUREN MENS CLASSIC-FIT POLO HOMESTEAD GRAY XL | 1 | GRAY | XLARGE S/S | |
719220469480 | $75.0 | $12.6 | TOMMY HILFIGER | 78A6593 | TOMMY HILFIGER MENS KHAKI LONGBOARD COTTON S ERODE KHAKI 30W | 1 | BEIGE | 30 REG | |
719220469503 | $75.0 | $12.6 | TOMMY HILFIGER | 78A6593 | TOMMY HILFIGER MENS KHAKI LONGBOARD COTTON S ERODE KHAKI 32W | 2 | BEIGE | 32 REG | |
39304934582 | $59.99 | $10.75 | LEVI STRAUSS | 187570008 | LEVIS LEVIS MENS BIG AND TALL 541 PLAYING POSSUM 36X38 | 1 | BLACK | 36X38 | |
611318478780 | BUY THIS ITEM | $67.99 | $10.3 | PERRY ELLIS | 5ESB0208 | PERRY ELLIS MELANGE MICRO PLEATED PANT CAVIAR 36X38 | 1 | SILVER | 36X38 |
52177847575 | BUY THIS ITEM | $39.99 | $9.84 | LEVI STRAUSS | 005010134 | LEVIS LEVIS 501 ORIGINAL-FIT JEANS LIGHT STONEWASH 38X30 | 1 | BLUE | 38X30 |
39307795753 | BUY THIS ITEM | $39.99 | $9.84 | LEVI STRAUSS | 005010194 | LEVIS LEVIS 501 ORIGINAL-FIT JEANS DARK STONEWASH 34X32 | 1 | DARK BLUE | 34X32 |
39307795203 | BUY THIS ITEM | $39.99 | $9.84 | LEVI STRAUSS | 005010194 | LEVIS LEVIS 501 ORIGINAL-FIT JEANS DARK STONEWASH 33X34 | 1 | DARK BLUE | 33X34 |
39307005913 | BUY THIS ITEM | $48.11 | $9.84 | LEVI STRAUSS | 005010194 | LEVIS LEVIS 501 ORIGINAL-FIT JEANS DARK STONEWASH 36X29 | 1 | DARK BLUE | 36X29 |
190760438462 | $89.5 | $9.48 | DENIM & SUPPLY | 788503195009 | DENIM SUPPLY RALPH LAUREN MENS PROSPECT SHORTS GIBSON 34 | 1 | BLACK | 34 REG | |
190760438455 | $89.5 | $9.48 | DENIM & SUPPLY | 788503195009 | DENIM SUPPLY RALPH LAUREN MENS PROSPECT SHORTS GIBSON 33 | 1 | BLACK | 33 REG | |
884423265716 | $54.5 | $8.9 | NAUTICA INT'L-V F CORPORATION | B71604 | NAUTICA MENS NAVIGATOR COTTON CARGO S BRIGHT WHITE 33W | 1 | NATURAL | 33 REG | |
797762878731 | BUY THIS ITEM | $49.99 | $8.74 | CALVIN KLEIN SP | 403B612 | CALVIN KLEIN MENS HEATHERED PLAID COTTON S GRAY 30 | 1 | GRAY | 30 REG |
797762770776 | $49.99 | $8.74 | CALVIN KLEIN SP | 403B649 | CALVIN KLEIN MENS TEXTURED PRINT SHORTS WHITE 32 | 1 | WHITE | 32 REG | |
797762883032 | $49.99 | $8.74 | CALVIN KLEIN SP | 403B641 | CALVIN KLEIN MENS REGULAR-FIT WINDOWPANE S BLACK 30 | 1 | CHARCOAL | 30 REG | |
797762902412 | $49.99 | $8.74 | CALVIN KLEIN SP | 403W197 | CALVIN KLEIN MENS MICRO-GRID BUTTON-DOWN S LIGHT PASTEL PURPLE XXL | 1 | LT/PAS PUR | XXLRG S/S | |
797762770707 | $49.99 | $8.74 | CALVIN KLEIN SP | 403B649 | CALVIN KLEIN MENS TEXTURED PRINT SHORTS WHITE 30 | 1 | WHITE | 30 REG | |
725840848024 | BUY THIS ITEM | $64.0 | $8.6 | HUGO BOSS FASHIONS INC | 5028679100700 | HUGO BOSS SEABREAM SWIM SHORTS BLACK M | 1 | BLACK | M UM S/S |
27556074767 | $48.99 | $8.2 | SPEEDO-AUTHENTIC FITNESS | 7730044 | SPEEDO MENS PACKABLE GEOMETRIC BOARD SPEEDO BLACK 36 | 6 | BLACK | 36 REG | |
27556055278 | $48.99 | $8.2 | SPEEDO-AUTHENTIC FITNESS | 7730031 | SPEEDO MENS HYDROSPRINTER WITH COMPR SPEEO BLACK M | 1 | BLACK | M UM S/S | |
27556074743 | BUY THIS ITEM | $48.99 | $8.2 | SPEEDO-AUTHENTIC FITNESS | 7730044 | SPEEDO MENS PACKABLE GEOMETRIC BOARD SPEEDO BLACK 30 | 1 | BLACK | 30 REG |
27556074491 | $48.99 | $8.2 | SPEEDO-AUTHENTIC FITNESS | 7730031 | SPEEDO MENS HYDROSPRINTER WITH COMPR SPEEO BLACK XL | 1 | BLACK | XLARGE S/S | |
797762911360 | $49.99 | $8.06 | CALVIN KLEIN SP | 403B672 | CALVIN KLEIN MENS TWILL WALKING SHORTS KHAKI 30 | 1 | RUSTCOPPER | 30 REG | |
797762911254 | $49.99 | $8.06 | CALVIN KLEIN SP | 403B672 | CALVIN KLEIN MENS TWILL WALKING SHORTS COOL STEEL 30 | 1 | GRAY | 30 REG | |
643149165157 | $45.99 | $7.81 | NIKE | NESS7459DS | NIKE MENS VAPOR BOARD SHORTS BLACK 38 | 1 | BLACK | 38 REG | |
889697637184 | $45.0 | $7.56 | POLO RALPH LAUREN | 710576661015 | POLO RALPH LAUREN JERSEY V-NECK T-SHIRT GREEN AQUA XXL | 1 | GREEN | XXLRG S/S | |
889667568104 | BUY THIS ITEM | $45.0 | $7.56 | O'NEILL SPORTSWEAR | SP7106008 | ONEILL MENS HYPERFREAK BOARD SHORTS BLACK 36 | 1 | BLACK | 36 R/M37.5 |
27556077522 | $44.99 | $7.54 | SPEEDO-AUTHENTIC FITNESS | 7784003 | SPEEDO MENS VAPORPLUS SWIM SHORTS ISLAND BLU XL | 1 | MED BLUE | XLARGE S/S | |
27556062023 | BUY THIS ITEM | $44.99 | $7.54 | SPEEDO-AUTHENTIC FITNESS | 7784073 | SPEEDO MENS PARADISE STRIPED E-BOARD GRANITE M | 2 | GRAY | M UM S/S |
27556088061 | $43.99 | $7.41 | SPEEDO-AUTHENTIC FITNESS | 7730049 | SPEEDO MENS SIDELINE TECH VOLLEY SWI SPEEDO BLACK M | 1 | BLACK | M UM S/S | |
643149154458 | $42.99 | $7.31 | NIKE | NESS7438DS | NIKE MENS SWIFT SPLICE VOLLEY SWIM GYM RED M | 1 | RED | M UM S/S | |
643149072493 | $42.99 | $7.31 | NIKE | NESS7436DS | NIKE MENS SPLASH-PRINT WATER-SHEDD VOLT L | 3 | BRGHT YELL | LARGE S/S | |
27556124011 | $42.99 | $7.14 | SPEEDO-AUTHENTIC FITNESS | 7784084 | SPEEDO MENS CROSSHATCH SWIM TRUNKS SPEEDO BLACK L | 2 | BLACK | LARGE S/S | |
27556061897 | BUY THIS ITEM | $42.99 | $7.14 | SPEEDO-AUTHENTIC FITNESS | 7784067 | SPEEDO MENS PATTERN BLOCKED BOARD SH GRANITE M | 1 | GRAY | M UM S/S |
27556079205 | $42.99 | $7.14 | SPEEDO-AUTHENTIC FITNESS | 7784067 | SPEEDO MENS PATTERN BLOCKED BOARD SH GRANITE S | 1 | GRAY | SMALL S/S | |
706257786611 | $44.99 | $7.06 | GREG NORMAN FOR TASSO ELBA | 41716320 | GREG NORMAN MENS RAPICHILL PERFORMANCE PO PERFECT PLUM S | 1 | DARKPURPLE | SMALL S/S | |
27556055155 | $40.99 | $6.88 | SPEEDO-AUTHENTIC FITNESS | 7730040 | SPEEDO MENS FITNESS ENDURANCE COMPRE SPEEDO BLACK M | 2 | BLACK | M UM S/S | |
622364271393 | BUY THIS ITEM | $44.99 | $6.48 | CK | JRDLPJJX0001 | CALVIN KLEIN CALVIN KLEIN DRESS PANTS, SOLI BLACK 34X34 | 1 | BLACK | 34X34 |
190466983495 | $36.99 | $6.3 | CALVIN KLEIN | CB7V6049 | CALVIN KLEIN MENS DRAWSTRING SWIM TRUNKS CONCRETE GREY XL | 1 | WHITE | XLARGE S/S | |
190466940139 | $36.99 | $6.3 | CALVIN KLEIN | CB7V6049 | CALVIN KLEIN MENS DRAWSTRING SWIM TRUNKS CORNFLOWER BLUE XL | 1 | BLUE | XLARGE S/S | |
190760548444 | $59.5 | $6.3 | DENIM & SUPPLY | 788553520012 | DENIM SUPPLY RALPH LAUREN MENS COTTON FRENCH TERRY SHOR NAVY M | 1 | NAVY | M UM S/S | |
882973519174 | $69.5 | $6.03 | SEAN JOHN SPRTSWR | W237 | SEAN JOHN MENS LIGHTWEIGHT CARGO SHORTS MOONLIGHT 30 | 1 | LT BEIGE | 30 REG | |
706257294352 | $35.0 | $5.88 | IDEOLOGY | I72812 | IDEOLOGY MENS WOVEN TRAINING SHORTS ROYAL S | 3 | DARK BLUE | SMALL S/S | |
706257294390 | $35.0 | $5.88 | IDEOLOGY | I72812 | IDEOLOGY MENS WOVEN TRAINING SHORTS ROYAL XXL | 2 | DARK BLUE | XXLRG S/S | |
706257294369 | $35.0 | $5.88 | IDEOLOGY | I72812 | IDEOLOGY MENS WOVEN TRAINING SHORTS ROYAL M | 1 | DARK BLUE | M UM S/S | |
706257294376 | BUY THIS ITEM | $35.0 | $5.88 | IDEOLOGY | I72812 | IDEOLOGY MENS WOVEN TRAINING SHORTS ROYAL L | 1 | DARK BLUE | LARGE S/S |
88541374750 | $37.99 | $5.88 | TOMMY | 09T3056 | TOMMY HILFIGER MENS 4-PK. COTTON CLASSICS BO BLUE FROST L | 1 | MED BLUE | LARGE S/S | |
749194526339 | BUY THIS ITEM | $37.99 | $5.88 | IZOD | 4534242 | IZOD PANTS, SALTWATER CLASSIC-FIT C DUSTY GRAVEL 38X34 | 1 | MED BEIGE | 38X34 |
190760462979 | $55.0 | $5.82 | DENIM & SUPPLY | 788651223004 | DENIM SUPPLY RALPH LAUREN MENS TWILL UTILITY SHORTS SOFTY KHAKI 32 | 1 | BROWN | 32 REG | |
608356806316 | $35.0 | $5.79 | AMERICAN RAG | 173416 | AMERICAN RAG MENS DENIM JACQUARD FLORAL SH BLUE WASH L | 1 | MED BLUE | LARGE S/S | |
608279064886 | BUY THIS ITEM | $36.5 | $5.77 | CALVIN KLEIN-WARNACO | NU2670 | CALVIN KLEIN MENS STRETCH-COTTON V-NECK T- BLACK L | 1 | BLACK | LARGE S/S |
15844537735 | $36.99 | $5.71 | IZOD | 45SH117 | IZOD MENS MADRAS PATCHWORK SHORTS MIDNIGHT 32 | 1 | DARK BLUE | 32 REG | |
15844537742 | BUY THIS ITEM | $36.99 | $5.71 | IZOD | 45SH117 | IZOD MENS MADRAS PATCHWORK SHORTS MIDNIGHT 33 | 2 | DARK BLUE | 33 REG |
735991676179 | BUY THIS ITEM | $37.99 | $5.71 | SEAN JOHN | 3601361 | SEAN JOHN MENS CLASSIC-FIT NAVY STRIPE NAVY 17.5 3435 | 1 | NAVY | 17.5X34-35 |
14056125006 | BUY THIS ITEM | $35.99 | $5.21 | IZOD | 4534018 | IZOD AMERICAN CLASSIC-FIT WRINKLE-F BLACK 40X30 | 1 | BLACK | 40X30 |
88541430319 | $33.99 | $5.21 | TOMMY | 09TV054 | TOMMY HILFIGER MENS 3-PK. WOVEN COTTON BOXER REDLIGHT BLUE ASSORTED M | 1 | GRAY | M UM S/S | |
786096299169 | BUY THIS ITEM | $31.99 | $5.03 | SPEEDO-AUTHENTIC FITNESS | 7840260 | SPEEDO SWIMWEAR, MARINA SWIM TRUNKS BLACKGREEN S | 1 | SMALL S/S | |
43935492793 | BUY THIS ITEM | $31.5 | $5.01 | POLO | P5517200D | POLO RALPH LAUREN MENS THERMAL CREW-NECK SHIRT CHARCOAL HEATHER XL | 1 | DARK GRAY | XLARGE S/S |
706257935309 | $32.99 | $4.93 | GREG NORMAN FOR TASSO ELBA | 44506BLUGEM | GREG NORMAN GOLF SHORTS, MICROFIBER SHORTS BLUE GEM 34 | 1 | BLUE | 34 REG | |
706257935286 | $32.99 | $4.93 | GREG NORMAN FOR TASSO ELBA | 44506BLUGEM | GREG NORMAN GOLF SHORTS, MICROFIBER SHORTS BLUE GEM 32 | 1 | BLUE | 32 REG | |
706257787403 | $32.99 | $4.93 | GREG NORMAN FOR TASSO ELBA | 44506CHEPLU | GREG NORMAN GOLF SHORTS, MICROFIBER SHORTS CHERRY PLUM 30 | 1 | WINE | 30 REG | |
608279175940 | BUY THIS ITEM | $30.0 | $4.74 | CALVIN KLEIN-WARNACO | NB1005 | CALVIN KLEIN AIR LOW-RISE TRUNKS BRILIANT RED M | 2 | WINE | M UM S/S |
608279176060 | BUY THIS ITEM | $30.0 | $4.74 | CALVIN KLEIN-WARNACO | NB1006 | CALVIN KLEIN MENS AIR BOXER BRIEFS BRILLIANT RED M | 1 | WINE | M UM S/S |
731517044293 | BUY THIS ITEM | $29.99 | $4.62 | NAUTICA | KP68F6 | NAUTICA MENS COLORBLOCKED PAJAMA PANT GREY HEATHER XL | 1 | GRAY | XLARGE S/S |
682875947675 | BUY THIS ITEM | $33.75 | $4.54 | CALVIN KLEIN | K7971160 | CALVIN KLEIN MENS SATIN SHEEN MINI BAR SLI AQUA ONE SIZE | 1 | TURQ/AQUA | OSFA REG |
190416080403 | $24.99 | $4.37 | DOCKERS SHORTS | 354120633 | DOCKERS MENS CLASSIC-FIT PERFECT SHOR DARK BLUE 34 | 1 | DARK BLUE | 34 REG | |
190416080366 | BUY THIS ITEM | $24.99 | $4.37 | DOCKERS SHORTS | 354120633 | DOCKERS MENS CLASSIC-FIT PERFECT SHOR DARK BLUE 30 | 1 | DARK BLUE | 30 REG |
190416080359 | $24.99 | $4.37 | DOCKERS SHORTS | 354120633 | DOCKERS MENS CLASSIC-FIT PERFECT SHOR DARK BLUE 29 | 1 | DARK BLUE | 29 REG | |
190416831890 | $25.0 | $4.37 | DOCKERS SHORTS | 354120667 | DOCKERS MENS CLASSIC-FIT PERFECT SHOR BLUE ANCHOR PRINT 30 | 1 | BRIGHTBLUE | 30 REG | |
190416831920 | $25.0 | $4.37 | DOCKERS SHORTS | 354120667 | DOCKERS MENS CLASSIC-FIT PERFECT SHOR BLUE ANCHOR PRINT 33 | 1 | BRIGHTBLUE | 33 REG | |
190416080427 | $24.99 | $4.37 | DOCKERS SHORTS | 354120633 | DOCKERS MENS CLASSIC-FIT PERFECT SHOR DARK BLUE 36 | 1 | DARK BLUE | 36 REG | |
190416831937 | $25.0 | $4.37 | DOCKERS SHORTS | 354120667 | DOCKERS MENS CLASSIC-FIT PERFECT SHOR BLUE ANCHOR PRINT 34 | 1 | BRIGHTBLUE | 34 REG | |
11529823858 | BUY THIS ITEM | $26.99 | $4.23 | SPEEDO-AUTHENTIC FITNESS | 7320256 | SPEEDO SWIMWEAR, SURF RUNNER SWIM TRU BLACK XL | 1 | BLACK | XLARGE S/S |
706257531587 | $27.99 | $4.23 | TASSO ELBA | 72K24SSTRP | TASSO ELBA MENS SLUB POLO LIGHT BLUE COMBO XXL | 1 | LT/PASBLUE | XXLRG S/S | |
706257531433 | $27.99 | $4.23 | TASSO ELBA | 72K24SSTRP | TASSO ELBA MENS SLUB POLO GREY COMBO XXL | 1 | DARK GRAY | XXLRG S/S | |
11529823827 | BUY THIS ITEM | $26.99 | $4.23 | SPEEDO-AUTHENTIC FITNESS | 7320256 | SPEEDO SWIMWEAR, SURF RUNNER SWIM TRU BLACK L | 1 | BLACK | LARGE S/S |
84971699074 | BUY THIS ITEM | $30.0 | $4.03 | PERRY ELLIS | 1P35150 | PERRY ELLIS LEATHER BELT BLACK 44 | 1 | BLACK | 44 REG |
37882089519 | $27.0 | $3.9 | JOCKEY INTERNATIONAL | 9974 | JOCKEY MENS CLASSIC BIG MAN BOXER BR BLACKGREY 2XB | 1 | PURPLE | XXLRG S/S | |
706254599511 | $24.99 | $3.26 | CLUBROOM | 22500LZ558 | CLUB ROOM MENS FLAT-FRONT SHORTS ROYAL BLUE 38 | 1 | MED BLUE | 38 REG | |
706258001096 | $20.0 | $2.94 | IDEOLOGY | I72823 | IDEOLOGY MESH PERFORMANCE T-SHIRT TURQOUISE XXL | 1 | TURQ/AQUA | XXLRG S/S | |
786888110047 | BUY THIS ITEM | $18.0 | $2.75 | GOLD TOE | 656SE | GOLD TOE GOLD TOE COTTON CREW ATHLETI WHITE 14-16 | 1 | CHARCOAL | |
27556102996 | $15.99 | $2.65 | SPEEDO-AUTHENTIC FITNESS | 7753056 | SPEEDO ULTRA-SOFT BEACH TOWEL ROYAL BLUE ONE SIZE | 1 | BRIGHTBLUE | OSFA REG | |
27556102989 | $15.99 | $2.65 | SPEEDO-AUTHENTIC FITNESS | 7753056 | SPEEDO ULTRA-SOFT BEACH TOWEL SPEEDO BLA ONE SIZE | 1 | BLACK | OSFA REG | |
190328973886 | $79.5 | $13.36 | POLO RALPH LAUREN | 710651240004 | SUMM LSL-KNT | 1 | NAVY | XLARGE S/S | |
5217708732 | $42.99 | $9.79 | LEVI STRAUSS | 005054891 | 505 MED STONEWASH | 1 | NAVY | 32X32 | |
190416263516 | BUY THIS ITEM | $27.0 | $4.69 | DOCKERS SHORTS | 297040009 | DOCKERS SHORTS, CORE CARGO SHORTS LIGHT BLUE 36 | 3 | LT/PASBLUE | 36 REG |
190416263493 | $27.0 | $4.69 | DOCKERS SHORTS | 297040009 | DOCKERS SHORTS, CORE CARGO SHORTS LIGHT BLUE 34 | 2 | LT/PASBLUE | 34 REG | |
90563547470 | $27.99 | $4.45 | POLO | P512HRQ2D | SHORT | 1 | LT/PASBLUE | SMALL S/S | |
706258283911 | $19.98 | $3.02 | INC | 61882AS540 | INC INTERNATIONAL CONCEPTS STATIC SHOCK HENLEY AQUARIUS M | 1 | LT/PASBLUE | M UM S/S |
<!–
Summary Table for MENS CLOTHING, SHELF PULLS, 10604895, 123 units
–>
BRAND | TOTAL | 17.5X34-35 | 29 REG | 2XLRG M/R | 2XLRGTL/LG | 30 REG | 32 REG | 32X32 | 33 REG | 33X34 | 34 REG | 34X32 | 34X34 | 36 R/M37.5 | 36 REG | 36X29 | 36X38 | 38 REG | 38X30 | 38X34 | 40X30 | 44 REG | 46 BIG | LARGE S/S | M UM S/S | OSFA REG | SMALL S/S | XLARGE S/S | XXLRG S/S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN RAG | 1 | 1 | ||||||||||||||||||||||||||||
BOSS HUGO BOSS | 1 | 1 | ||||||||||||||||||||||||||||
CALVIN KLEIN | 3 | 1 | 2 | |||||||||||||||||||||||||||
CALVIN KLEIN SP | 7 | 5 | 1 | 1 | ||||||||||||||||||||||||||
CALVIN KLEIN-WARNACO | 4 | 1 | 3 | |||||||||||||||||||||||||||
CK | 1 | 1 | ||||||||||||||||||||||||||||
CLUBROOM | 1 | 1 | ||||||||||||||||||||||||||||
DENIM & SUPPLY | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
DOCKERS SHORTS | 12 | 1 | 2 | 1 | 4 | 4 | ||||||||||||||||||||||||
GOLD TOE | 1 | 1 | ||||||||||||||||||||||||||||
GREG NORMAN FOR TASSO ELBA | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
HUGO BOSS FASHIONS INC | 1 | 1 | ||||||||||||||||||||||||||||
IDEOLOGY | 8 | 1 | 1 | 3 | 3 | |||||||||||||||||||||||||
INC | 1 | 1 | ||||||||||||||||||||||||||||
IZOD | 5 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
JOCKEY INTERNATIONAL | 1 | 1 | ||||||||||||||||||||||||||||
LEVI STRAUSS | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
NAUTICA | 1 | 1 | ||||||||||||||||||||||||||||
NAUTICA INT'L-V F CORPORATION | 1 | 1 | ||||||||||||||||||||||||||||
NIKE | 5 | 1 | 3 | 1 | ||||||||||||||||||||||||||
NORTH FACE | 1 | 1 | ||||||||||||||||||||||||||||
O'NEILL SPORTSWEAR | 1 | 1 | ||||||||||||||||||||||||||||
PERRY ELLIS | 2 | 1 | 1 | |||||||||||||||||||||||||||
POLO | 2 | 1 | 1 | |||||||||||||||||||||||||||
POLO RALPH LAUREN | 15 | 2 | 1 | 1 | 3 | 4 | 4 | |||||||||||||||||||||||
SEAN JOHN | 1 | 1 | ||||||||||||||||||||||||||||
SEAN JOHN SPRTSWR | 2 | 1 | 1 | |||||||||||||||||||||||||||
SPEEDO-AUTHENTIC FITNESS | 24 | 1 | 6 | 3 | 7 | 2 | 2 | 3 | ||||||||||||||||||||||
TASSO ELBA | 2 | 2 | ||||||||||||||||||||||||||||
TOMMY | 2 | 1 | 1 | |||||||||||||||||||||||||||
TOMMY HILFIGER | 3 | 1 | 2 | |||||||||||||||||||||||||||
TOTAL | 123 | 1 | 1 | 1 | 2 | 11 | 6 | 1 | 5 | 1 | 6 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | 16 | 4 | 8 | 10 | 11 | 5 |
<!– –>