DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
13641155 | $1,163.85 | $6,283.69 | $17.12 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
68 | 12 | 1 | SOUTH WINDSOR, CT 06074 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale ladies shoes lot# 13641155. This wholesale lot contains 68 units, 12 boxes and 1 pallets. This wholesale lot ships from SOUTH WINDSOR, CT 06074. This lot contains majority of FALL/WINTER season items. These are SHELF PULLS items. |
<!–
Manifest for LADIES SHOES , SHELF PULLS, 13641155, 68 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
192681288645 | $124.99 | $45.56 | PHOENIX FOOTWEAR GROUP | S1988-001 | SAVA SAVA WOMENS TEGAN ANKLE BOOTI BLACK 8M | 1 | BLACK | 6 M | |
17122013870 | $199.0 | $40.71 | FRANCO SARTO | H4591L2 | FRANCO SARTO MEYER WIDE CALF HIGH SHAFT BOO BLACK LEATHER 8M | 1 | BLACK | ||
194736179274 | $250.0 | $38.25 | COLE-HAAN | W18927 | COLE HAAN NANTUCKET RUGGED WATERPROOF HI BLACK LEATHERBLACK WOOL 8M | 1 | BLACK | 8 B | |
767883909225 | $198.0 | $36.7 | KATE SPADE NEW YORK | K2679 | KATE SPADE NEW YORK WOMENS MERIGUE BOOTIES BLACK KNIT 9M | 1 | BLACK | 9 B | |
192681178700 | $119.95 | $30.38 | PHOENIX FOOTWEAR GROUP | S1963-001 | SOFTWALK SOFTWALK WESLEY BOOTIES BLACK 8.5W | 1 | BLACK | 8.5 W | |
192681178588 | $119.95 | $30.38 | PHOENIX FOOTWEAR GROUP | S1963-001 | SOFTWALK SOFTWALK WESLEY BOOTIES BLACK 8.5M | 1 | BLACK | 8.5 M | |
733001375425 | $169.5 | $29.94 | GIANI BERNINI | 10011076200 | GIANI BERNINI ADONNYS MEMORY-FOAM DRESS BOOT BLACK LEATHER 7.5M | 1 | BLACK | 7.5 M | |
17121907507 | $199.0 | $29.09 | ZODIAC | H3964L1 | ZODIAC PADMA HIGH SHAFT BOOTS BLACK SUEDE 10M | 1 | BLACK | 10 M | |
194072065231 | $119.0 | $28.97 | BARE TRAPS | BT26962 | BARETRAPS BARETRAPS SPRINGER WATERPROOF GUNMETAL 6M | 1 | MED GRAY | 6 M | |
194072066795 | $119.0 | $28.97 | BARE TRAPS | BT26965 | BARETRAPS BARETRAPS SPRINGER WATERPROOF BLACK 11M | 1 | BLACK | 11 M | |
195040793996 | $99.95 | $28.13 | PROPET USA | WFX185L | PROPET PROPET WOMENS WAYLYNN MID-HEI BLACK 8.5WW | 1 | BLACK | 8.5 2E | |
193073250110 | $120.0 | $28.13 | BELLA VITA | DANEL | BELLA VITA DANIELLE BOOTIES SADDLE SUEDE LEATHER 8WW | 1 | LT/PAS BWN | 8 WW | |
193971832517 | $95.0 | $24.69 | COACH LEATHERWARE | G5254 | COACH WOMENS RIVINGTON RAIN BOOTS OMBRE BLUE 11M | 1 | DARK BLUE | 11 B | |
193971832494 | $95.0 | $24.69 | COACH LEATHERWARE | G5254 | COACH WOMENS RIVINGTON RAIN BOOTS OMBRE BLUE 10M | 1 | DARK BLUE | 10 B | |
52574672381 | $99.0 | $21.94 | KNS INTERNATIONAL | MAYA-BLK-085WC | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS WID BLACK 8.5M | 1 | BLACK | ||
195512038051 | $99.0 | $20.44 | MICHAEL MICHAEL KORS (USA) INC | 40S1KBMA2D | MICHAEL KORS KIMBERLY SANDALS WHITE RAINBOW 6.5M | 1 | DARK GRAY | 6.5 | |
190035217969 | $90.0 | $20.04 | FITFLOP USA LLC | B80 | FITFLOP LOAFF SUEDE CLOGS BLACK 7M | 1 | BLACK | 7 | |
736712663911 | $100.0 | $18.28 | LIFESTRIDE | G6050S1 | LIFESTRIDE XTROVERT WIDE CALF HIGH SHAFT BLACK 8.5M | 1 | BLACK | ||
889885886998 | $90.0 | $16.88 | EASY STREET SALES CORP | JEWEL | EASY STREET JEWEL RIDING BOOTS BLACK 10W | 1 | BLACK | 10 W | |
194764776087 | $99.0 | $14.06 | 9 WEST | WNQUENTON3 | NINE WEST NINE WEST WOMENS QUENTON LACE WHITE 7M | 1 | WHITE | 7 M | |
194764776100 | $99.0 | $14.06 | 9 WEST | WNQUENTON3 | NINE WEST NINE WEST WOMENS QUENTON LACE WHITE 8M | 2 | WHITE | 8 M | |
194764776117 | $99.0 | $14.06 | 9 WEST | WNQUENTON3 | NINE WEST NINE WEST WOMENS QUENTON LACE WHITE 8.5M | 1 | WHITE | 8.5 M | |
889885362478 | $60.0 | $13.5 | EASY STREET SALES CORP | MOONLIGHT | EASY STREET MOONLIGHT EVENING SANDALS BLACK LAMY BLACK SUEDE 11M | 1 | CHARCOAL | 11 M | |
190748634442 | $79.0 | $12.94 | CLIFFS | KELSIE C27356 | CLIFFS BY WHITE MOUNTAIN CLIFFS BY WHITE MOUNTAIN WOMEN BROWN 9.5M | 1 | BROWN | ||
885660242195 | BUY THIS ITEM | $55.0 | $12.38 | EASY STREET SALES CORP | FABULOUS | EASY STREET FABULOUS PUMPS BLACK 6M | 1 | BLACK | 6 M |
885660472813 | $55.0 | $11.81 | EASY STREET SALES CORP | PASSION | EASY STREET PASSION PUMPS NEW NAVY 9.5W | 1 | NAVY | 9.5 W | |
870211012013 | $59.0 | $11.81 | KNS INTERNATIONAL | WENDY-09-1-PUMP | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS WEN RED 8.5M | 1 | RED | 8.5 M | |
733001165293 | $79.5 | $11.66 | STYLE & CO | 10010990800 | STYLE CO IDEE BOOTIES GREY MICRO 8M | 1 | GRAY | 8 M | |
885660252903 | BUY THIS ITEM | $50.0 | $11.25 | EASY STREET SALES CORP | HOLLY | EASY STREET HOLLY COMFORT CLOGS BLACK 8.5M | 1 | BLACK | 8.5 M |
885660254198 | BUY THIS ITEM | $50.0 | $11.25 | EASY STREET SALES CORP | HOLLY | EASY STREET HOLLY COMFORT CLOGS BROWN 8.5M | 1 | BROWN | 8.5 M |
193280246326 | $59.0 | $10.13 | TOMMY HILFIGER | TWBENNIA | TOMMY HILFIGER BENNIA FLAT SANDALS M UM RED 9M | 1 | M UM RED | 9 M | |
190748416567 | $89.0 | $10.13 | WHITE MOUNTAIN | TAITE W27907 | WHITE MOUNTAIN WHITE MOUNTAIN WOMENS TAITE L BLACK, FABRIC 10M | 1 | GRAY | 10 M | |
733001147954 | $79.5 | $9.88 | KAREN SCOTT | 10010668300 | KAREN SCOTT HANNA WIDE-CALF DRESS BOOTS BLACK 8M | 2 | BLACK | ||
733001147930 | $79.5 | $9.88 | KAREN SCOTT | 10010668300 | KAREN SCOTT HANNA WIDE-CALF DRESS BOOTS BLACK 9M | 1 | BLACK | ||
732996669601 | $79.5 | $9.86 | KAREN SCOTT | 10007027900 | KAREN SCOTT DELIEE WIDE-CALF RIDING BOOTS COGNAC 12W | 1 | LT/PAS BWN | ||
191609329149 | $80.0 | $9.28 | J-41 | JB19BRU01 | JBU BRUNSWICK WINTER BOOTS BLACK 9.5M | 1 | BLACK | 9.5 | |
191609414821 | $99.0 | $8.44 | VIDA SHOE INTL INC | KS201021 | KENSIE KENSIE WOMENS GLYNDA BOOTIE DESSERT SAND 10M | 1 | BEIGE | 10 | |
191609414807 | $99.0 | $8.44 | VIDA SHOE INTL INC | KS201021 | KENSIE KENSIE WOMENS GLYNDA BOOTIE DESSERT SAND 9M | 1 | BEIGE | 9 | |
193605651385 | $60.0 | $7.31 | RAMPAGE | SGR-POLLY | SUGAR SUGAR WOMENS POLLY FUZZY WINT BLACK 7M | 1 | BLACK | 7 M | |
733001054016 | $49.99 | $7.15 | -SUN + STONE | 10010944900 | SUN STONE CADEE ANKLE BOOTIES GREY 6M | 2 | GRAY | 6 M | |
733001054061 | $49.99 | $7.15 | -SUN + STONE | 10010944900 | SUN STONE CADEE ANKLE BOOTIES GREY 7.5W | 1 | GRAY | 7.5 W | |
733001054146 | $49.99 | $7.15 | -SUN + STONE | 10010944900 | SUN STONE CADEE ANKLE BOOTIES GREY 9.5W | 1 | GRAY | 9.5 W | |
733001054085 | $49.99 | $7.15 | -SUN + STONE | 10010944900 | SUN STONE CADEE ANKLE BOOTIES GREY 8W | 1 | GRAY | 8 W | |
733001054115 | $49.99 | $7.15 | -SUN + STONE | 10010944900 | SUN STONE CADEE ANKLE BOOTIES GREY 9M | 2 | GRAY | 9 M | |
733001054054 | $49.99 | $7.15 | -SUN + STONE | 10010944900 | SUN STONE CADEE ANKLE BOOTIES GREY 7.5M | 1 | GRAY | 7.5 M | |
191045775548 | $49.5 | $6.61 | KAREN SCOTT | EANNA | KAREN SCOTT EANNA SANDALS SILVERGOLD 6.5M | 1 | DARK GRAY | 6.5 M | |
608356396886 | $49.5 | $5.91 | KAREN SCOTT | CAROLTFBLK | KAREN SCOTT CAROLTON PUMPS BLACK 5.5M | 1 | BLACK | 5.5 M | |
192681404199 | $180.0 | $45.56 | PHOENIX FOOTWEAR GROUP | B1883-061 | BUENO BUENO WOMENS YOUNTVILLE DRESS BLACK 6M | 1 | GRAY | 5.5 M | |
17118670612 | $169.0 | $31.4 | FRANCO SARTO | H2679L1 | FRANCO SARTO STEVIE MID SHAFT BOOTS BLACK LEATHER 9.5M | 1 | BLACK | ||
886374834478 | $99.95 | $27.28 | PROPET USA | WFX085L | PROPET PROPET WOMENS WAVERLY ANKLE B BLACK 8.5M | 1 | BLACK | 8.5 M | |
195189496192 | $149.0 | $26.44 | STEVE MADDEN | RECE03S1 | STEVE MADDEN WOMENS RECEPTIVE LACE-UP HIKE CHESTNUT SUEDE 5.5M | 1 | LT/PAS ORG | 5.5 M | |
785717904345 | $99.99 | $22.5 | CHINESE LAUNDRY | KING SUEDETTE | CHINESE LAUNDRY CHINESE LAUNDRY WOMENS KING O TAUPE 9.5M | 1 | LT/PAS BWN | ||
825076275790 | $110.0 | $21.66 | AEROSOLES | ZIRAH | AEROSOLES AEROSOLES WOMENS ZIRAH CASUAL BLACK FABRIC 6M | 1 | GRAY | 6 M | |
195167094891 | $85.0 | $20.81 | POLO RALPH LAUREN FOOTWEAR | 802830937003 | LAUREN RALPH LAUREN WOMENS JANSON SNEAKERS RL WHITESAPH STARANTIBES GRN 8.5M | 1 | WHITE | 8.5 B | |
17121652704 | $100.0 | $19.97 | NATUALIZER SOUL | H3392S0 | SOUL NATURALIZER MYFAVE BOOTIES BLACK SMOOTH 8.5W | 1 | BLACK | 8.5 W | |
191609520270 | $80.0 | $15.47 | VIDA SHOE INTL INC | KS204111 | KENSIE KENSIE WOMENS ATLANTA BOOTIE BLACK 9M | 1 | BLACK | 9 | |
52574810271 | $54.99 | $11.81 | KNS INTERNATIONAL | MURIEL | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS MUR BLACK 12M | 1 | BLACK | 12 M | |
733002483921 | $69.5 | $10.29 | GIANI BERNINI | 10011878800 | GIANI BERNINI FLIXII MEMORY FOAM FLAT SANDAL BLACK 8.5M | 1 | BLACK | 8.5 M | |
193605506777 | $60.0 | $9.56 | RAMPAGE | SGR-KELCE | SUGAR SUGAR WOMENS KELCE ANKLE BOOT BLACK SMOOTH GORE 11M | 1 | BLACK | 11 M | |
193605506739 | $60.0 | $9.56 | RAMPAGE | SGR-KELCE | SUGAR SUGAR WOMENS KELCE ANKLE BOOT BLACK SMOOTH GORE 8.5M | 1 | BLACK | 8.5 M | |
733001147466 | $69.5 | $8.59 | KAREN SCOTT | 10007226600 | KAREN SCOTT IVYY MIXED-M A BOOTIES WINE SNAKE 6.5M | 1 | DARK RED | 6.5 M | |
733001453505 | $69.5 | $8.5 | STYLE & CO | 10011646100 | STYLE CO WILEYY ANKLE BOOTIES BLACK SMOOTH BLACK MICRO 8W | 1 | BLACK | 8 W | |
733001453574 | $69.5 | $8.5 | STYLE & CO | 10011646100 | STYLE CO WILEYY ANKLE BOOTIES BLACK SMOOTH BLACK MICRO 9.5M | 1 | BLACK | ||
195182457305 | $65.0 | $8.04 | TOMMY HILFIGER | TWJINIS | TOMMY HILFIGER TOMMY HILFIGER JINIS ANKLE TIE M UM NATURAL FLORAL 9.5M | 1 | MED BEIGE |
<!–
Summary Table for LADIES SHOES , SHELF PULLS, 13641155, 68 units
–>
BRAND | TOTAL | 10 | 10 B | 10 M | 10 W | 11 B | 11 M | 12 M | 5.5 M | 6 M | 6.5 | 6.5 M | 7 | 7 M | 7.5 M | 7.5 W | 8 B | 8 M | 8 W | 8 WW | 8.5 2E | 8.5 B | 8.5 M | 8.5 W | 9 | 9 B | 9 M | 9.5 | 9.5 W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-SUN + STONE | 8 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
9 WEST | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||||
AEROSOLES | 1 | 1 | ||||||||||||||||||||||||||||
BARE TRAPS | 2 | 1 | 1 | |||||||||||||||||||||||||||
BELLA VITA | 1 | 1 | ||||||||||||||||||||||||||||
CHINESE LAUNDRY | 1 | 1 | ||||||||||||||||||||||||||||
CLIFFS | 1 | 1 | ||||||||||||||||||||||||||||
COACH LEATHERWARE | 2 | 1 | 1 | |||||||||||||||||||||||||||
COLE-HAAN | 1 | 1 | ||||||||||||||||||||||||||||
EASY STREET SALES CORP | 6 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
FITFLOP USA LLC | 1 | 1 | ||||||||||||||||||||||||||||
FRANCO SARTO | 2 | 2 | ||||||||||||||||||||||||||||
GIANI BERNINI | 2 | 1 | 1 | |||||||||||||||||||||||||||
J-41 | 1 | 1 | ||||||||||||||||||||||||||||
KAREN SCOTT | 7 | 1 | 2 | 4 | ||||||||||||||||||||||||||
KATE SPADE NEW YORK | 1 | 1 | ||||||||||||||||||||||||||||
KNS INTERNATIONAL | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
LIFESTRIDE | 1 | 1 | ||||||||||||||||||||||||||||
MICHAEL MICHAEL KORS (USA) INC | 1 | 1 | ||||||||||||||||||||||||||||
NATUALIZER SOUL | 1 | 1 | ||||||||||||||||||||||||||||
PHOENIX FOOTWEAR GROUP | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
POLO RALPH LAUREN FOOTWEAR | 1 | 1 | ||||||||||||||||||||||||||||
PROPET USA | 2 | 1 | 1 | |||||||||||||||||||||||||||
RAMPAGE | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
STEVE MADDEN | 1 | 1 | ||||||||||||||||||||||||||||
STYLE & CO | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
TOMMY HILFIGER | 2 | 1 | 1 | |||||||||||||||||||||||||||
VIDA SHOE INTL INC | 3 | 1 | 2 | |||||||||||||||||||||||||||
WHITE MOUNTAIN | 1 | 1 | ||||||||||||||||||||||||||||
ZODIAC | 1 | 1 | ||||||||||||||||||||||||||||
TOTAL | 68 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 8 | 2 | 2 | 1 | 3 | 1 | 2 | 12 |
<!– –>