DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
9938332 | $3,971.06 | $19,466 | $41.37 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
96 | 10 | 1 | SOUTH WINDSOR, CT 06074 |
%%GLOBAL_ShopPath%% CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale ladies shoes lot# 9938332. This wholesale lot contains 96 units, 10 boxes and 1 pallets. This wholesale lot ships from SOUTH WINDSOR, CT 06074. This lot contains majority of FALL/WINTER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for LADIES SHOES , SEASONAL SHELF PULLS, 9938332, 96 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
887550016688 | $798.0 | $162.79 | STUART WEITZMAN & CO | NUDUNKIR | NUDUNKIRK | 1 | BLACK | ||
3606069248833 | $495.0 | $100.98 | ROBERT CLERGERIE AMERICA | FRAZZIAL | FRAZZIAI | 1 | RUSTCOPPER | ||
727681119103 | BUY THIS ITEM | $495.0 | $100.98 | VIA SPIGA | E5827L4 | V-KENNEDY | 1 | BLACK | 7.5 M |
655325090078 | BUY THIS ITEM | $389.0 | $79.36 | PAUL GREEN | 8029 | JADA BOOTIE BASIC | 1 | BLACK | 7 M |
628994423263 | BUY THIS ITEM | $385.0 | $78.54 | GABY FOOTWEAR | 5149194 | F15 CAROLINA LU BOOTIE | 1 | BROWN | 10 M |
727679971515 | BUY THIS ITEM | $375.0 | $76.5 | VINCE | E4981L1 | PORTIA | 1 | BLACK | 8.5 M |
190233245351 | BUY THIS ITEM | $375.0 | $76.5 | COACH | A01498 | MONROE SHEARLING CLF | 1 | DARK BEIGE | 9 M |
190233245375 | BUY THIS ITEM | $375.0 | $76.5 | COACH | A01498 | MONROE SHEARLING CLF | 1 | DARK BEIGE | 10 M |
190233245337 | BUY THIS ITEM | $375.0 | $76.5 | COACH | A01498 | MONROE SHEARLING CLF | 1 | DARK BEIGE | 8 M |
727679971485 | $375.0 | $76.5 | VINCE | E4981L1 | PORTIA | 1 | BLACK | 7 M | |
190233245313 | BUY THIS ITEM | $375.0 | $76.5 | COACH | A01498 | MONROE SHEARLING CLF | 1 | DARK BEIGE | 7 M |
655325065908 | BUY THIS ITEM | $329.0 | $67.12 | PAUL GREEN | 6572 | WAVERLY | 1 | BLACK | 7 M |
888445675690 | BUY THIS ITEM | $298.0 | $60.79 | KATE SPADE | S1041507PAT | LICORICE | 1 | REDOVERFLW | 7.5 M |
889203114352 | BUY THIS ITEM | $298.0 | $60.79 | COLE HAAN | W00210 | ROCKLAND BOOT | 1 | BLACK | 7.5 B |
889203114130 | BUY THIS ITEM | $298.0 | $60.79 | COLE HAAN | W00211 | ROCKLAND BOOT | 1 | BROWN | 9.5 B |
808895601384 | $295.0 | $60.18 | JOIE | SKS-2138 | ANITA | 1 | MED GRAY | ||
889732715662 | BUY THIS ITEM | $295.0 | $60.18 | MARC BY MARC JACOBS | M9001190 | ASTOR JOGGER | 1 | RED | |
727681388417 | $295.0 | $60.18 | VIA SPIGA | E5815L4 | V-DARIA | 1 | BLACK | 8.5 M | |
727679111133 | BUY THIS ITEM | $275.0 | $56.1 | VIA SPIGA | 53168L2 | V-ELYSIA | 1 | DARK BROWN | 5.5 M |
727679347709 | BUY THIS ITEM | $275.0 | $56.1 | VIA SPIGA | E4377L6 | V-OTTAVIA | 1 | BLACK | 7 M |
727679347730 | BUY THIS ITEM | $275.0 | $56.1 | VIA SPIGA | E4377L6 | V-OTTAVIA | 1 | BLACK | 8.5 M |
828564516764 | $268.0 | $54.67 | DONALD J PLINER | TREVA-FT | TREVA-FT/PUMP | 1 | BEIGE | 7 M | |
727681118403 | BUY THIS ITEM | $250.0 | $51.0 | VIA SPIGA | E5825L2 | V-KENZIE | 1 | BLACK | 6.5 M |
727682112110 | BUY THIS ITEM | $250.0 | $51.0 | VIA SPIGA | E6774L2 | V-HARLIE | 1 | BROWN | 8.5 M |
727682112134 | BUY THIS ITEM | $250.0 | $51.0 | VIA SPIGA | E6774L2 | V-HARLIE | 1 | BROWN | |
889655415694 | BUY THIS ITEM | $245.0 | $49.98 | COACH | A00823 | KIRA SUEDE | 1 | MED PURPLE | 7 M |
190561383725 | $235.0 | $47.94 | MICHAEL | 40F6URHE7S | URSULA ANKLE BOOT | 1 | WHITE | 9.5 | |
93639459028 | $225.0 | $45.9 | VINCE | D2480L3 | PIERCE-2 | 1 | BLACK | 8.5 M | |
889584179995 | BUY THIS ITEM | $225.0 | $45.9 | IVANKA TRUMP | ITADDEE | ITADDEE | 1 | BLACK | 8 M |
888445666537 | BUY THIS ITEM | $198.0 | $40.39 | KATE SPADE | S1512305NAP | EMMA | 1 | BLACK | 5.5 M |
727681198368 | BUY THIS ITEM | $195.0 | $39.78 | VIA SPIGA | E6438F1 | V-LEESA4 | 1 | BLACK | 7 M |
190474492934 | $190.0 | $38.76 | KENDALL + KYLIE | KKLOGAN | KKLOGAN | 1 | |||
712015240691 | BUY THIS ITEM | $185.0 | $37.74 | VIA SPIGA | E0130L4 | V-ENORA | 1 | BLACK | 8.5 M |
190039868839 | BUY THIS ITEM | $185.0 | $37.74 | KENDALL + KYLIE | KKFINLEY | KKFINLEY | 1 | GRAY | 10 M |
190474241600 | BUY THIS ITEM | $179.0 | $36.52 | IVANKA TRUMP | ITSMITH | ITSMITH | 1 | ||
190474241617 | BUY THIS ITEM | $179.0 | $36.52 | IVANKA TRUMP | ITSMITH | ITSMITH | 1 | 10 M | |
190474241594 | BUY THIS ITEM | $179.0 | $36.52 | IVANKA TRUMP | ITSMITH | ITSMITH | 1 | 9 M | |
190474241587 | BUY THIS ITEM | $179.0 | $36.52 | IVANKA TRUMP | ITSMITH | ITSMITH | 1 | 8.5 M | |
190039876056 | BUY THIS ITEM | $175.0 | $35.7 | KENDALL + KYLIE | KKVIOLET | KKVIOLET | 1 | DARK BEIGE | 8 M |
190039876087 | BUY THIS ITEM | $175.0 | $35.7 | KENDALL + KYLIE | KKVIOLET | KKVIOLET | 1 | DARK BEIGE | |
190474495065 | BUY THIS ITEM | $175.0 | $35.7 | KENDALL + KYLIE | KKMADISON | KKMADISON | 1 | BRNOVERFLW | 6 M |
190474495089 | BUY THIS ITEM | $175.0 | $35.7 | KENDALL + KYLIE | KKMADISON | KKMADISON | 1 | BRNOVERFLW | 7 M |
889816399627 | BUY THIS ITEM | $170.0 | $34.68 | IMAGINE | IM-OLSON | OLSON HIHEEL | 1 | SILVER | 7.5 M |
803298497954 | BUY THIS ITEM | $170.0 | $34.68 | SOREL | 1308891 | F14 JOAN OF ARCTIC LU TL BT | 1 | LT/PAS GRY | 6 |
720363842580 | BUY THIS ITEM | $160.0 | $32.64 | SAM EDELMAN | E5006L2 | YARIN | 1 | BEIGEKHAKI | 8 M |
889816389574 | $160.0 | $32.64 | IMAGINE | IM-DEVIN2 | DEVIN2 HIHEEL | 1 | SILVER | 6.5 M | |
889584914220 | BUY THIS ITEM | $150.0 | $30.6 | IVANKA TRUMP | ITAVALI | ITAVALI | 1 | 9 M | |
889584914213 | BUY THIS ITEM | $150.0 | $30.6 | IVANKA TRUMP | ITAVALI | ITAVALI | 1 | 8.5 M | |
190474240016 | BUY THIS ITEM | $150.0 | $30.6 | IVANKA TRUMP | ITSHARON | ITSHARON | 1 | MED BEIGE | 10 M |
190474239942 | BUY THIS ITEM | $150.0 | $30.6 | IVANKA TRUMP | ITSHARON | ITSHARON | 1 | MED BEIGE | 6.5 M |
889584914176 | BUY THIS ITEM | $150.0 | $30.6 | IVANKA TRUMP | ITAVALI | ITAVALI | 1 | 6.5 M | |
888682536402 | $145.0 | $29.58 | FRENCH CONNECTION | 650416 | BIKE FC-MAEKO | 1 | LT/PAS RED | ||
190474693805 | BUY THIS ITEM | $140.0 | $28.56 | IVANKA TRUMP | ITLYNNA | ITLYNNA | 1 | 10 M | |
889655426010 | $135.0 | $27.54 | COACH | A00949 | GRACIE SEMI MATTE CA | 1 | MED BROWN | 5.5 M | |
727681066469 | BUY THIS ITEM | $130.0 | $26.52 | SAM EDELMAN | E5875L1 | HELAINE | 1 | BLACK | 8 M |
190474247787 | BUY THIS ITEM | $130.0 | $26.52 | IVANKA TRUMP | ITTAVYN | ITTAVYN | 1 | DARK BLUE | |
887046183948 | BUY THIS ITEM | $125.0 | $25.5 | IVANKA TRUMP | ITKAYDEN | F'12 KAYDEN HH PT PUMP | 1 | LT BEIGE | 10 M |
887417324710 | BUY THIS ITEM | $125.0 | $25.5 | IVANKA TRUMP | ITKAYDEN | F'12 KAYDEN HH PT PUMP | 1 | MED ORANGE | 10 M |
44213980339 | BUY THIS ITEM | $120.0 | $24.48 | SPERRY | STS94934 | SALTWATER BASIC | 1 | WHITE | 7.5 M |
888682662934 | BUY THIS ITEM | $120.0 | $24.48 | FRENCH CONNECTION | 660003 | FC-BASIA | 1 | BLACK | |
840933125148 | BUY THIS ITEM | $119.0 | $24.28 | TOMS SHOES | 10007309 | CR GREY SUEDE WM L | 1 | DARK GRAY | 6 |
889556101337 | BUY THIS ITEM | $119.0 | $24.28 | TOMS SHOES | 10008963 | WN LAUREL BLK SUED | 1 | BLACK | 8 |
889556101306 | BUY THIS ITEM | $119.0 | $24.28 | TOMS SHOES | 10008963 | WN LAUREL BLK SUED | 1 | BLACK | 6.5 |
889260095328 | BUY THIS ITEM | $99.0 | $20.2 | KHOMBU | FREE | WOMEN'S BOOT | 2 | BLACK | 7 M |
889260095359 | BUY THIS ITEM | $99.0 | $20.2 | KHOMBU | FREE | WOMEN'S BOOT | 1 | BLACK | 10 M |
889556102266 | BUY THIS ITEM | $98.0 | $19.99 | TOMS SHOES | 10008970 | NEPAL BOOT | 1 | BROWN | 9 |
889260230910 | $95.0 | $19.38 | KHOMBU | ASHTON | WOMENS BOOT | 3 | BLACK | 8 M | |
889260230903 | $95.0 | $19.38 | KHOMBU | ASHTON | WOMENS BOOT | 1 | BLACK | 7 M | |
889260230941 | $95.0 | $19.38 | KHOMBU | ASHTON | WOMENS BOOT | 2 | BLACK | 11 M | |
889260230927 | $95.0 | $19.38 | KHOMBU | ASHTON | WOMENS BOOT | 1 | BLACK | 9 M | |
889556114931 | BUY THIS ITEM | $89.0 | $18.16 | TOMS SHOES | 10009072 | WN MTCHUK DSR TPE | 1 | NATURAL | 6 |
889556114672 | BUY THIS ITEM | $89.0 | $18.16 | TOMS SHOES | 10009070 | WN MTCHUK BLK SUED | 1 | BLACK | 6 |
656487330460 | BUY THIS ITEM | $89.0 | $18.16 | CAPARROS | ADDISON | ADDISON | 1 | MED BEIGE | 8.5 M |
889556114948 | BUY THIS ITEM | $89.0 | $18.16 | TOMS SHOES | 10009072 | WN MTCHUK DSR TPE | 1 | NATURAL | 6.5 |
840933170452 | BUY THIS ITEM | $79.0 | $16.12 | TOMS SHOES | 10007560 | WN ALPRA BLK SUED | 1 | BLACK | 6 |
888753236439 | BUY THIS ITEM | $70.0 | $14.28 | CONVERSE INC | 151250C | CTAS OX WHITE/BISCUI | 1 | WHITE | 8 |
889556144365 | BUY THIS ITEM | $69.0 | $14.08 | TOMS SHOES | 10009304 | BLACK LINEN/ROPE W | 1 | BLACK | 7 |
840933198616 | BUY THIS ITEM | $69.0 | $14.08 | TOMS SHOES | 10007822 | BLK WHITE WOVEN/CO | 1 | BLACK | 9 |
889556162406 | BUY THIS ITEM | $59.0 | $12.04 | TOMS SHOES | 10009519 | CLASSIC BLACK RED FAIR | 1 | BLACK | 7.5 |
840933196308 | BUY THIS ITEM | $59.0 | $12.04 | TOMS SHOES | 10007797 | NATURAL METALLIC L | 1 | NATURAL | 6 |
840933195141 | BUY THIS ITEM | $59.0 | $12.04 | TOMS SHOES | 10007778 | BLUE BRUSHED NYLON | 1 | DARK BLUE | 6.5 |
889556162413 | BUY THIS ITEM | $59.0 | $12.04 | TOMS SHOES | 10009519 | CLASSIC BLACK RED FAIR | 1 | BLACK | 8 |
840933195158 | BUY THIS ITEM | $59.0 | $12.04 | TOMS SHOES | 10007778 | BLUE BRUSHED NYLON | 1 | DARK BLUE | 7 |
889556024858 | BUY THIS ITEM | $55.0 | $11.22 | TOMS SHOES | 10008021 | PASTEL MULTI TRIAN | 1 | 9 | |
889556021741 | BUY THIS ITEM | $55.0 | $11.22 | TOMS SHOES | 10007997 | BLUE SPACE DYE WM | 1 | MED BLUE | 9.5 |
889556021734 | BUY THIS ITEM | $55.0 | $11.22 | TOMS SHOES | 10007997 | BLUE SPACE DYE WM | 1 | MED BLUE | 9 |
3614491849542 | $1650.0 | $336.6 | CHRISTIAN DIOR INC | KCI307CAN | F15 MANIAC TRIBAL PATCH BOOT | 1 | BLACK | ||
190039122627 | BUY THIS ITEM | $150.0 | $30.6 | IVANKA TRUMP | ITAVALI | ITAVALI | 1 | BROWN | 6.5 M |
190039122665 | BUY THIS ITEM | $150.0 | $30.6 | IVANKA TRUMP | ITAVALI | ITAVALI | 1 | BROWN | 8.5 M |
190039122641 | BUY THIS ITEM | $150.0 | $30.6 | IVANKA TRUMP | ITAVALI | ITAVALI | 1 | BROWN | 7.5 M |
888682536440 | $145.0 | $29.58 | FRENCH CONNECTION | 650416 | BIKE FC-MAEKO | 1 | LT/PAS RED | ||
840933170582 | BUY THIS ITEM | $59.0 | $12.04 | TOMS SHOES | 10007561 | WN ALPAOT BLK SUED | 1 | BLACK | 6 |
<!–
Summary Table for LADIES SHOES , SEASONAL SHELF PULLS, 9938332, 96 units
–>
BRAND | TOTAL | 10 M | 11 M | 5.5 M | 6 | 6 M | 6.5 | 6.5 M | 7 | 7 M | 7.5 | 7.5 B | 7.5 M | 8 | 8 M | 8.5 M | 9 | 9 M | 9.5 | 9.5 B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPARROS | 1 | 1 | |||||||||||||||||||
CHRISTIAN DIOR INC | 1 | 1 | |||||||||||||||||||
COACH | 6 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
COLE HAAN | 2 | 1 | 1 | ||||||||||||||||||
CONVERSE INC | 1 | 1 | |||||||||||||||||||
DONALD J PLINER | 1 | 1 | |||||||||||||||||||
FRENCH CONNECTION | 3 | 3 | |||||||||||||||||||
GABY FOOTWEAR | 1 | 1 | |||||||||||||||||||
IMAGINE | 2 | 1 | 1 | ||||||||||||||||||
IVANKA TRUMP | 17 | 5 | 3 | 1 | 1 | 3 | 2 | 2 | |||||||||||||
JOIE | 1 | 1 | |||||||||||||||||||
KATE SPADE | 2 | 1 | 1 | ||||||||||||||||||
KENDALL + KYLIE | 6 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
KHOMBU | 10 | 1 | 2 | 3 | 3 | 1 | |||||||||||||||
MARC BY MARC JACOBS | 1 | 1 | |||||||||||||||||||
MICHAEL | 1 | 1 | |||||||||||||||||||
PAUL GREEN | 2 | 2 | |||||||||||||||||||
ROBERT CLERGERIE AMERICA | 1 | 1 | |||||||||||||||||||
SAM EDELMAN | 2 | 2 | |||||||||||||||||||
SOREL | 1 | 1 | |||||||||||||||||||
SPERRY | 1 | 1 | |||||||||||||||||||
STUART WEITZMAN & CO | 1 | 1 | |||||||||||||||||||
TOMS SHOES | 19 | 6 | 3 | 2 | 1 | 2 | 4 | 1 | |||||||||||||
VIA SPIGA | 10 | 1 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||
VINCE | 3 | 1 | 2 | ||||||||||||||||||
TOTAL | 96 | 9 | 2 | 3 | 7 | 1 | 3 | 5 | 2 | 12 | 1 | 1 | 5 | 3 | 8 | 10 | 4 | 4 | 2 | 1 | 13 |
<!– –>