DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SEASONAL SHELF PULLS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10980590 | $2,591.64 | $14,946 | $28.48 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
91 | 8 | 1 | SOUTH WINDSOR, CT 06074 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale ladies shoes lot# 10980590. This wholesale lot contains 91 units, 8 boxes and 1 pallets. This wholesale lot ships from SOUTH WINDSOR, CT 06074. This lot contains majority of SPRING/SUMMER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for LADIES SHOES , SEASONAL SHELF PULLS, 10980590, 91 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
8017579443338 | $575.0 | $117.3 | FERRAGAMO USA INC | 0619602 | LEO 70 7 SUE | 2 | 5.5 B | ||
888445926013 | $398.0 | $81.19 | KATE SPADE | S2160016CAF | RAYNA | 1 | BLACK | 6 M | |
888445926068 | $398.0 | $81.19 | KATE SPADE | S2160016CAF | RAYNA | 1 | BLACK | 8.5 M | |
190041270750 | $325.0 | $66.3 | TORY BURCH LLC | 33750 | EVELYN 45MM PUMP | 1 | M UM RED | 7.5 | |
190595542372 | $300.0 | $61.2 | COLE HAAN | W07929 | ARLEAN BOOT | 1 | GRAY | 7 B | |
655325121505 | $299.0 | $61.0 | PAUL GREEN | 6976 | MELISSA SNDL | 1 | MED BROWN | 8 M | |
828564666926 | $298.0 | $60.79 | DONALD J PLINER | ECHOE-DD | ECHOE-DD/BOOT | 1 | BLACK | 5.5 M | |
888736326775 | BUY THIS ITEM | $265.0 | $54.06 | TORY BURCH LLC | 11158579 | SP14 VIV PT TOE DORSAY FLAT | 1 | NAVY | 6.5 |
727681074952 | $250.0 | $51.0 | VINCE | E5966M1 | WARNER | 1 | GRAY | 8.5 M | |
883465475688 | $229.0 | $46.72 | GENTLE SOULS | GS02031MB | TALIA | 1 | BLACK | 6.5 M | |
800554329455 | BUY THIS ITEM | $225.0 | $45.9 | BADGLEY MISCHKA | MP3614 | TAD | 2 | WHITE | 10 M |
190495035509 | $200.0 | $40.8 | DOLCE VITA FOOTWEAR INC | NEELY | NEELY | 1 | LT/PAS GRY | 7.5 M | |
718746271126 | BUY THIS ITEM | $200.0 | $40.8 | COLE HAAN | D44683 | ABBOT.BOOTIE | 1 | GRAY | 7 B |
727688281308 | $200.0 | $40.8 | SAM EDELMAN | F3508L1 | OLENCIA | 1 | BLACK | 8.5 M | |
190495264879 | $200.0 | $40.8 | DOLCE VITA FOOTWEAR INC | MOREY | MOREY | 1 | BLACK | 7 M | |
727688281315 | $200.0 | $40.8 | SAM EDELMAN | F3508L1 | OLENCIA | 1 | BLACK | 9 M | |
191408613760 | $199.0 | $40.6 | MARC FISHER LTD | MLTANGO | MLTANGO | 2 | 8.5 M | ||
886459758156 | $199.0 | $40.6 | GENTLE SOULS | GS02120MB | NERISSA | 1 | BLACK | 10 M | |
727682456139 | $195.0 | $39.78 | VIA SPIGA | E7700L4 | WENDI BLK HL DRESS SNDL BASIC | 1 | NATURAL | ||
784239676235 | $195.0 | $39.78 | EILEEN FISHER | SPREE-WS | WASHED LEATHER | 1 | BLACK | 5 M | |
191158741423 | $175.0 | $35.7 | KENDALL + KYLIE | KKGIAA2 | KKGIAA2 | 1 | SILVER | 6 M | |
191514736421 | $175.0 | $35.7 | KENDALL + KYLIE | KKGIAA5 | KKGIAA5 | 2 | DARK BLUE | 7 M | |
191422060915 | $175.0 | $35.7 | REBECCA MINKOFF | M6291001 | LOGAN | 1 | MED GREEN | 5.5 | |
191158741508 | $175.0 | $35.7 | KENDALL + KYLIE | KKGIAA2 | KKGIAA2 | 1 | SILVER | 10 M | |
784239556384 | BUY THIS ITEM | $175.0 | $35.7 | EILEEN FISHER | CANOE-LT | PF14 CANOE BALLET | 1 | BLACK | 6.5 M |
191514736452 | $175.0 | $35.7 | KENDALL + KYLIE | KKGIAA5 | KKGIAA5 | 3 | DARK BLUE | 8.5 M | |
191514736438 | $175.0 | $35.7 | KENDALL + KYLIE | KKGIAA5 | KKGIAA5 | 1 | DARK BLUE | 7.5 M | |
191158741478 | $175.0 | $35.7 | KENDALL + KYLIE | KKGIAA2 | KKGIAA2 | 2 | SILVER | 8.5 M | |
5013441579061 | $160.0 | $32.64 | HUNTER BOOT USA LLC | WFT1001RMA | F13 ORIGINAL BACK ADJUSTAB | 1 | BLACK | 5 | |
5054916181952 | $160.0 | $32.64 | HUNTER BOOT USA LLC | WFT1001RMA | ORIGINAL BACK ADJUST | 1 | BLUE | 6 | |
190495251008 | $160.0 | $32.64 | DOLCE VITA FOOTWEAR INC | LYNX | LYNX | 1 | BLACK | 7.5 M | |
190896943380 | $155.0 | $31.62 | MICHAEL | 40T7ALHA4M | ANNALIESE PLATFORM | 1 | NATURAL | 8 | |
5013441415918 | $150.0 | $30.6 | HUNTER BOOT USA LLC | WFT1000RMA | SP'07 HNTORGW TRADIT.WELLIE | 1 | BRIGHT RED | 11 | |
727691250476 | $150.0 | $30.6 | SAM EDELMAN | F4250L1 | AZRA | 1 | BLACK | ||
5013441415895 | $150.0 | $30.6 | HUNTER BOOT USA LLC | WFT1000RMA | SP'07 HNTORGW TRADIT.WELLIE | 1 | BRIGHT RED | 9 | |
191422057991 | $150.0 | $30.6 | REBECCA MINKOFF | M3121013 | STACEY STUD | 1 | BLACK | 9 | |
5054916044820 | $150.0 | $30.6 | HUNTER BOOT USA LLC | WFT1000RGL | SP'07 HNTORGW TRADIT.WELLIE | 1 | BRIGHTBLUE | 8 | |
5013441579016 | $150.0 | $30.6 | HUNTER BOOT USA LLC | WFT1000RMA | SP'07 HNTORGW TRADIT.WELLIE | 1 | GREEN | 7 | |
191261624323 | $150.0 | $30.6 | MICHAEL | 43F7TIFP2L | TIA SLIP ON | 1 | ORANGE | 7.5 | |
888855164555 | BUY THIS ITEM | $150.0 | $30.6 | DECKERS OUTDOOR CORP | 1008473 | W CROFT | 1 | BLACK | 7.5 |
5054916044813 | $150.0 | $30.6 | HUNTER BOOT USA LLC | WFT1000RGL | SP'07 HNTORGW TRADIT.WELLIE | 1 | BRIGHTBLUE | 7 | |
889816689148 | $148.0 | $30.19 | IMAGINE | IM-RANEE | RANEE HIHEEL BASIC | 1 | LT BEIGE | 8.5 M | |
888445903229 | $148.0 | $30.19 | AVEC LES FILLES | J10101010KSU | MEGAN | 1 | BLACK | 9 M | |
190474772609 | $145.0 | $29.58 | IVANKA TRUMP | ITDRITZ | ITDRITZ | 2 | DARK BLUE | 7 M | |
191514746956 | $145.0 | $29.58 | KENDALL + KYLIE | KKREIGN2 | KKREIGN2 | 1 | GOLD | 8.5 M | |
5054916194198 | $145.0 | $29.58 | HUNTER BOOT USA LLC | WFS1017RCP | REFINED CONSTELLATIO | 1 | BLUE | 6 | |
5054916114837 | $140.0 | $28.56 | HUNTER BOOT USA LLC | WFS1026RMA | ORIGINAL TOUR SHORT | 1 | BRGHT PINK | 10 | |
93635930699 | BUY THIS ITEM | $140.0 | $28.56 | SAM EDELMAN | 53301CL | PETTY | 1 | BRNOVERFLW | 7.5 M |
5054916193382 | $140.0 | $28.56 | HUNTER BOOT USA LLC | WFS1000RFL | O SHT FLECKTARN CAMO | 1 | PURPLE | 9 | |
887897307876 | BUY THIS ITEM | $135.0 | $27.54 | IVANKA TRUMP | ITCARRA | F'13 CARRA MH PT PUMP | 1 | 8.5 M | |
190495229724 | $130.0 | $26.52 | DOLCE VITA FOOTWEAR INC | HENRY | HENRY | 1 | LT/PAS YEL | 8 M | |
190495229731 | $130.0 | $26.52 | DOLCE VITA FOOTWEAR INC | HENRY | HENRY | 1 | LT/PAS YEL | 8.5 M | |
846632858943 | $130.0 | $26.52 | REBECCA MINKOFF | M3121004 | STACEY BASIC | 2 | M UM RED | 10 | |
190783877781 | BUY THIS ITEM | $130.0 | $26.52 | IVANKA TRUMP | ITZADER | ITZADER | 1 | DARK BLUE | 10 M |
190662381293 | $130.0 | $26.52 | IMAGINE | IM-KEVIL | KEVIL LHEEL BASIC | 1 | GOLD | 8.5 M | |
190662183910 | $129.0 | $26.32 | VINCE CAMUTO | VC-RAINA | RAINA BOOTIE | 1 | GRAY | 8.5 M | |
190955443486 | $129.0 | $26.32 | VINCE CAMUTO | VC-ROBEKA | ROBEKA HIHEEL | 1 | TURQ/AQUA | 10 M | |
190495296306 | $125.0 | $25.5 | DOLCE VITA FOOTWEAR INC | NATE | NATE | 1 | GOLD | 9 M | |
889407325417 | BUY THIS ITEM | $125.0 | $25.5 | MICHAEL | 40F5SBFP1A | SABRINA BALLET | 1 | BLACK | 7.5 |
727684617002 | $125.0 | $25.5 | VIA SPIGA | A1674L5 | V-PARKER | 1 | BLACK | 7 M | |
727684617019 | $125.0 | $25.5 | VIA SPIGA | A1674L5 | V-PARKER | 1 | BLACK | 7.5 M | |
190108364996 | $120.0 | $24.48 | DECKERS OUTDOOR CORP | 1015817 | W LADDIE | 1 | WHITE | 8 | |
727681167746 | BUY THIS ITEM | $120.0 | $24.48 | SAM EDELMAN | E5598L2 | TELSA | 1 | DARK BLUE | 10 M |
889556105007 | $119.0 | $24.28 | TOMS SHOES | 10008937 | WN LUNLAC BLK SUED | 1 | BLACK | 8.5 | |
800554448361 | $118.0 | $24.07 | SPLENDID | LL1138 | DELTA BASIC | 1 | NAVY | 7 M | |
190955283853 | $110.0 | $22.44 | VINCE CAMUTO | VC-SEANNA | SEANNA SNDL | 1 | BLACK | 8 M | |
191261520977 | $110.0 | $22.44 | MICHAEL | 43F7TNFP1L | TRENT SLIP ON | 1 | ORANGE | 8 | |
93639530932 | BUY THIS ITEM | $100.0 | $20.4 | SAM EDELMAN | D4411L3 | GEMMA | 1 | BLACK | 7 M |
190495201126 | $100.0 | $20.4 | DOLCE VITA FOOTWEAR INC | Z-GLITTER | Z-GLITTER | 1 | SILVER | 8.5 M | |
191261606602 | $99.0 | $20.2 | MICHAEL | 40S4DAFRAS | DAISY MOC | 2 | WHITE | 6.5 | |
727691987358 | $95.0 | $19.38 | VINCE | F5013S1 | WYNNE | 1 | DARK GRAY | 8 M | |
190640682435 | $85.0 | $17.34 | SUPERGA | S00BVK0 | 2790 COMULTIFOXINGW | 1 | MED GRAY | ||
889556187560 | $59.0 | $12.04 | TOMS SHOES | 10009725 | ALPA WN PNK NOVE | 1 | PINK | 7 | |
5013441579832 | $7.0 | $1.43 | HUNTER BOOT USA LLC | UZC3011XXX | BOOT SHINE SINGLE | 7 | NO SIZE | ||
5013441419428 | $160.0 | $32.64 | HUNTER BOOT USA LLC | WFT1001RGL | BLAC BACK ADJ: BLACK | 1 | BLACK | 5 |
<!–
Summary Table for LADIES SHOES , SEASONAL SHELF PULLS, 10980590, 91 units
–>
BRAND | TOTAL | 10 | 10 M | 11 | 5 | 5 M | 5.5 | 5.5 B | 5.5 M | 6 | 6 M | 6.5 | 6.5 M | 7 | 7 B | 7 M | 7.5 | 7.5 M | 8 | 8 M | 8.5 | 8.5 M | 9 | 9 M | NO SIZE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVEC LES FILLES | 1 | 1 | ||||||||||||||||||||||||
BADGLEY MISCHKA | 2 | 2 | ||||||||||||||||||||||||
COLE HAAN | 2 | 2 | ||||||||||||||||||||||||
DECKERS OUTDOOR CORP | 2 | 1 | 1 | |||||||||||||||||||||||
DOLCE VITA FOOTWEAR INC | 7 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
DONALD J PLINER | 1 | 1 | ||||||||||||||||||||||||
EILEEN FISHER | 2 | 1 | 1 | |||||||||||||||||||||||
FERRAGAMO USA INC | 2 | 2 | ||||||||||||||||||||||||
GENTLE SOULS | 2 | 1 | 1 | |||||||||||||||||||||||
HUNTER BOOT USA LLC | 18 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 7 | |||||||||||||||||
IMAGINE | 2 | 2 | ||||||||||||||||||||||||
IVANKA TRUMP | 4 | 1 | 2 | 1 | ||||||||||||||||||||||
KATE SPADE | 2 | 1 | 1 | |||||||||||||||||||||||
KENDALL + KYLIE | 11 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||
MARC FISHER LTD | 2 | 2 | ||||||||||||||||||||||||
MICHAEL | 6 | 2 | 2 | 2 | ||||||||||||||||||||||
PAUL GREEN | 1 | 1 | ||||||||||||||||||||||||
REBECCA MINKOFF | 4 | 2 | 1 | 1 | ||||||||||||||||||||||
SAM EDELMAN | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
SPLENDID | 1 | 1 | ||||||||||||||||||||||||
SUPERGA | 1 | 1 | ||||||||||||||||||||||||
TOMS SHOES | 2 | 1 | 1 | |||||||||||||||||||||||
TORY BURCH LLC | 2 | 1 | 1 | |||||||||||||||||||||||
VIA SPIGA | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
VINCE | 2 | 1 | 1 | |||||||||||||||||||||||
VINCE CAMUTO | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
TOTAL | 91 | 3 | 7 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 8 | 4 | 5 | 4 | 4 | 1 | 17 | 3 | 3 | 7 | 3 |
<!– –>