DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10826880 | $239.44 | $1,108.5 | $19.95 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
12 | 4 | 1 | MINOOKA, IL 60447 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale ladies shoes lot# 10826880. This wholesale lot contains 12 units, 4 boxes and 1 pallets. This wholesale lot ships from MINOOKA, IL 60447. This lot contains majority of FALL/WINTER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for LADIES SHOES , SEASONAL SHELF PULLS, 10826880, 12 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
190850542758 | $140.0 | $30.24 | NORTH FACE | NF00CVX2YUH | THE NORTH FACE SHELLISTA BOOTS GREY 5M | 1 | DARK GRAY | 5 | |
636193973595 | $129.5 | $27.97 | THALIA SODI | BRISAF | THALIA SODI BRISA BOOTS BURGUNDY 7.5M | 1 | DARK RED | 7.5 M | |
646968933402 | $110.0 | $23.76 | ANNE KLEIN II | 25029390 | ANNE KLEIN GALLUP COLD-WEATHER BOOTIES RED PLAID 5M | 1 | RED | 5 M | |
636535269911 | $99.0 | $21.38 | CHARLES BY CHARLES DAVID | 2D17F145 | CHARLES BY CHARLES DAVID EMMA TAILORED MULES DARK MAUVE 9M | 1 | M UM RED | 9 M | |
727688033686 | $99.0 | $21.38 | CARLOS SANTANA | F3784F1 | CARLOS BY CARLOS SANTANA QUANTUM BOOTS BLACK MICRO 7.5M | 1 | BLACK | 7.5 M | |
888737785281 | $80.0 | $17.28 | ESPIRIT | CAMERON-E | ESPRIT CAMERON LACE-UP BOOTIES CAMEL 8M | 1 | MED BEIGE | 8 | |
888737774827 | $80.0 | $17.28 | ESPIRIT | CAMERON-E | ESPRIT CAMERON LACE-UP BOOTIES BLACK 8.5M | 1 | BLACK | 8.5 | |
889918244924 | $79.0 | $17.06 | PAWZ | 36000W | PAWZ GINA COLD-WEATHER BOOTS HICKORY 11M | 1 | RUSTCOPPER | 11 | |
93637852876 | BUY THIS ITEM | $79.0 | $17.06 | NATURALIZER | D7965L1 | NATURALIZER CHANNING FLATS BLACK 7.5M | 1 | BLACK | 7.5 M |
93637853354 | BUY THIS ITEM | $79.0 | $17.06 | NATURALIZER | D7965L1 | NATURALIZER CHANNING FLATS BRIDAL BROWN 7.5M | 1 | BROWN | 7.5 M |
29021865085 | $75.0 | $16.2 | ANNE KLEIN II | 25027952 | ANNE KLEIN MICHELLE FLATS BLACKBLACK 8.5M | 1 | 8.5 M | ||
190748058415 | $59.0 | $12.74 | SEVEN DIALS | POLIANA D25408 | SEVEN DIALS POLIANA DRESS SANDALS BLACK VELVET 8.5M | 1 | GRAY | 8.5 M |
<!–
Summary Table for LADIES SHOES , SEASONAL SHELF PULLS, 10826880, 12 units
–>
BRAND | TOTAL | 11 | 5 | 5 M | 7.5 M | 8 | 8.5 | 8.5 M | 9 M |
---|---|---|---|---|---|---|---|---|---|
ANNE KLEIN II | 2 | 1 | 1 | ||||||
CARLOS SANTANA | 1 | 1 | |||||||
CHARLES BY CHARLES DAVID | 1 | 1 | |||||||
ESPIRIT | 2 | 1 | 1 | ||||||
NATURALIZER | 2 | 2 | |||||||
NORTH FACE | 1 | 1 | |||||||
PAWZ | 1 | 1 | |||||||
SEVEN DIALS | 1 | 1 | |||||||
THALIA SODI | 1 | 1 | |||||||
TOTAL | 12 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 |
<!– –>