, , , ,

LADIES INTIMATE SMALL LOT, SHELF PULLS, 5520852, 76 units, PA

$808.80

Out of stock

DEPARTMENT STORE PRODUCT CONDITION SEASON
LADIES INTIMATE SMALL LOT SHELF PULLS MIXED
SKU YOUR COST TOTAL RETAIL YOUR AVERAGE COST PER UNIT
5520852 $808.8 $4,044 $10.64
NUMBER OF ITEMS IN THIS LOT BOXE(S) WEIGHT SHIPPED FROM
76 1 32.0 lbs PHILADELPHIA, PA 19006

SHIPPING
US Continental flat rate ground shipping: FREE SHIPPING
Alaska, Hawaii and international: Please contact us.

http://www.foxliquidation.com
CALL TO PLACE AN ORDER: 888-808-4934

Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions.
For complete list terms and conditions, please click on How To Buy and Terms/Conditions.

NOTES:

This lot has all items in plastic bag with UPC code and have a suffocation notice!
Brand new, never been in store merchandise!
Ships in next business day by UPS ground.
FREE SHIPPING to the lower 48 states!

UPC BUY IT NOW RETAIL YOUR COST BRAND STYLE DESCRIPTION QUANTITY COLOR SIZE
193465187475 $88.0 $17.6 FREE PEOPLE F18M01006 ADELLA SLIP 3 ROSE S
193465952530 $48.0 $9.6 FREE PEOPLE OB1159293 SQUARE OFF CAMI 1 WHITE L
196790205340 $58.0 $11.6 FREE PEOPLE OB1570623 SLOANE BODYSUIT 1 BLACK M
195191631598 $68.0 $13.6 FREE PEOPLE F19L04406 ADELLA CAMI 4 COPPER XS
194374653693 $68.0 $13.6 FREE PEOPLE F19L04406 ADELLA CAMI 3 WHITE S
196790357025 $50.0 $10.0 FREE PEOPLE OB1620270 EVERYDAY LACE LONGLINE 2 PACK 5 BLACK COMBO L
194374673035 $20.0 $4.0 FREE PEOPLE OB1124484 SCOOP NECK CROP 5 NAVY M/L
196790205333 $58.0 $11.6 FREE PEOPLE OB1570623 SLOANE BODYSUIT 1 BLACK S
193465082633 $30.0 $6.0 FREE PEOPLE OB944894 SQUARE ONE SEAMLESS CAMI 1 BLACK XS/S
194374654034 $68.0 $13.6 FREE PEOPLE F19L04406 ADELLA CAMI 2 DUSTY MAUVE M
194374673028 $20.0 $4.0 FREE PEOPLE OB1124484 SCOOP NECK CROP 5 NAVY XS/S
194374653815 $68.0 $13.6 FREE PEOPLE F19L04406 ADELLA CAMI 3 RED S
194374857008 $38.0 $7.6 FREE PEOPLE F6730C1 CANDY SEAMLESS BRA 5 SAND M/L
194374856995 $38.0 $7.6 FREE PEOPLE F6730C1 CANDY SEAMLESS BRA 5 SAND XS/S
196790296317 $68.0 $13.6 FREE PEOPLE OB1579535 ALL NIGHT VELVET TUNIC 4 PURPLE M
195191515027 $70.0 $14.0 FREE PEOPLE OB1255017 COZY ALL DAY HAREM LEGGIN 2 DARK RED S
196790356998 $50.0 $10.0 FREE PEOPLE OB1620270 EVERYDAY LACE LONGLINE 2 PACK 5 BLACK XS
194374988986 $30.0 $6.0 FREE PEOPLE OB889508 THE RICKIE TOP 3 BROWN XL
194374459615 $128.0 $25.6 FREE PEOPLE F19M08106 ADELLA MAXI SLIP 1 RED M
195191631734 $68.0 $13.6 FREE PEOPLE F19L04406 ADELLA CAMI 4 MOSS L
194374654010 $68.0 $13.6 FREE PEOPLE F19L04406 ADELLA CAMI 4 DUSTY MAUVE S
194374654041 $68.0 $13.6 FREE PEOPLE F19L04406 ADELLA CAMI 3 DUSTY MAUVE L
195191142650 $20.0 $4.0 FREE PEOPLE FP269871 HIGH NECK RIBBED CROP 2 HEATEHR GREY M
196790296300 $68.0 $13.6 FREE PEOPLE OB1579535 ALL NIGHT VELVET TUNIC 4 PURPLE S

BRAND TOTAL L M M/L S XL XS XS/S
FREE PEOPLE 76 13 10 10 20 3 9 11
TOTAL 76 13 10 10 20 3 9 11
Weight 32.0 lbs

Shopping Cart
Scroll to Top