, , ,

LADIES INTIMATE SMALL LOT, SHELF PULLS, 5515674, 30 units, PA

$158.40

Availability: Out of stock

DEPARTMENT STORE PRODUCT CONDITION SEASON
LADIES INTIMATE SMALL LOT SHELF PULLS MIXED
SKU YOUR COST TOTAL RETAIL YOUR AVERAGE COST PER UNIT
5515674 $158.4 $1,320 $5.28
NUMBER OF ITEMS IN THIS LOT BOXE(S) WEIGHT SHIPPED FROM
30 1 12.0 lbs PHILADELPHIA, PA 19116

US CONTINENTAL FLAT RATE GROUND SHIPPING: FREE SHIPPING

ALASKA, HAWAII AND INTERNATIONAL CUSTOMERS, PLEASE CONTACT US FOR SHIPPING RATES.

http://www.foxliquidation.com
CALL TO PLACE AN ORDER: 888-808-4934

Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions.
For complete list terms and conditions, please click on How To Buy and Terms/Conditions.

NOTES:

This lot has all items in plastic bag with UPC code and suffocation notice!
Brand new, never been in store merchandise!
Ships in next business day by UPS ground.

FREE SHIPPING to continental US!

UPC BUY IT NOW RETAIL YOUR COST BRAND STYLE DESCRIPTION QUANTITY COLOR SIZE
194374400709 $20.0 $2.4 FREE PEOPLE OB1086728 GABRIELLA THONG 1 IVORY S
194374365619 $38.0 $4.56 FREE PEOPLE OB1086732 ERIN SCUBA BRALETTE 1 PINK XS
195191013639 $38.0 $4.56 FREE PEOPLE OB1167575 SIERRA BANDEAU 1 LT BLUE XS
193465393470 $48.0 $5.76 FREE PEOPLE OB975193 ARI UNDERWIRE BRA 1 BLACK 34A
194374532493 $38.0 $4.56 FREE PEOPLE OB946877 NINA BANDEAU 1 BLUE L
195191133672 $48.0 $5.76 FREE PEOPLE OB1151769 STARLA UNDERWIRE BRA 1 BLACK 34C
194374365596 $38.0 $4.56 FREE PEOPLE OB1086732 ERIN SCUBA BRALETTE 1 BLACK L
194374916477 $48.0 $5.76 FREE PEOPLE OB1151770 TAMEEKA UNDERWIRE BRA 1 RED BERRY S
193465935274 $88.0 $10.56 FREE PEOPLE OB1031306 COUNT ME IN TRAPEZE 1 BLACK XS
195191133603 $48.0 $5.76 FREE PEOPLE OB1151769 STARLA UNDERWIRE BRA 1 BLACK 32C
194374400761 $20.0 $2.4 FREE PEOPLE OB1086728 GABRIELLA THONG 1 NEUTRAL M
194374609423 $30.0 $3.6 FREE PEOPLE OB1143870 BE COOL BRAMI 1 PINK S
195191013387 $48.0 $5.76 FREE PEOPLE OB1167570 KATRINA BRALETTE 1 BLACK XS
193465905147 $88.0 $10.56 FREE PEOPLE OB1031306 COUNT ME IN TRAPEZE 1 PINK M
195191139483 $28.0 $3.36 FREE PEOPLE OB1210880 LACEY LOOKS BANDEAU 1 LT BLUE M
195191013646 $38.0 $4.56 FREE PEOPLE OB1167575 SIERRA BANDEAU 1 LT BLUE S
193465590145 $38.0 $4.56 FREE PEOPLE OB833299 SAGE LONGLINE BRALETTE 1 LIGHT PURPLE S
888374427209 $48.0 $5.76 FREE PEOPLE OB407880 BRA UW LOVE LETTRS 1 DEEP PERIWINKLE 34B
195191139520 $28.0 $3.36 FREE PEOPLE OB1210880 LACEY LOOKS BANDEAU 1 DARK RED S
193465393524 $48.0 $5.76 FREE PEOPLE OB975193 ARI UNDERWIRE BRA 1 BLACK 36C
194374400754 $20.0 $2.4 FREE PEOPLE OB1086728 GABRIELLA THONG 1 NEUTRAL S
194374916422 $48.0 $5.76 FREE PEOPLE OB1151770 TAMEEKA UNDERWIRE BRA 1 BLACK S
195191133658 $48.0 $5.76 FREE PEOPLE OB1151769 STARLA UNDERWIRE BRA 1 BLACK 34A
194374997636 $48.0 $5.76 FREE PEOPLE F20M05006 CARINA BRALETTE 2 MANGO XS
194374609379 $30.0 $3.6 FREE PEOPLE OB1143870 BE COOL BRAMI 1 RASPBERRY S
194374365626 $38.0 $4.56 FREE PEOPLE OB1086732 ERIN SCUBA BRALETTE 2 PINK S
193465904645 $88.0 $10.56 FREE PEOPLE OB1031310 PREMONITIONS BODYCON 1 PLUM S
195191013431 $48.0 $5.76 FREE PEOPLE OB1167570 KATRINA BRALETTE 1 CREAM XS

BRAND TOTAL 32C 34A 34B 34C 36C L M S XS
FREE PEOPLE 30 1 2 1 1 1 2 3 12 7
TOTAL 30 1 2 1 1 1 2 3 12 7
Weight 12 lbs

Shopping Cart
Scroll to Top