DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES INTIMATE | SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10456405 | $339.41 | $2,951.6 | $2.69 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
126 | 5 | 1 | JOPPA, MD 21085 |
%%GLOBAL_ShopPath%% CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale ladies intimate lot# 10456405. This wholesale lot contains 126 units, 5 boxes and 1 pallets. This wholesale lot ships from JOPPA, MD 21085. This lot contains majority of FALL/WINTER season items. These are SHELF PULLS items. |
<!–
Manifest for LADIES INTIMATE, SHELF PULLS, 10456405, 126 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
706257028988 | $29.98 | $3.73 | ALFANI | 261251A321 | ALFANI LACE-TRIMMED DOTTED CROPPED PA AQUA PIN-DOT L | 1 | TURQ/AQUA | LARGE | |
706256473734 | $26.99 | $3.4 | ALFANI | 261011M321 | ALFANI HIGH-LOW PAJAMA TUNIC MINT HEATHER M | 1 | LT/PAS GRN | M | |
706256471457 | $26.99 | $3.4 | ALFANI | 261008M321 | ALFANI JACQUARD PAJAMA PANTS PLUM DOT M | 1 | DARK PINK | M | |
733004943997 | $21.98 | $2.62 | ALFANI | E2109ON237 | ALFANI ESSENTIALS PAJAMA TOP BLACK XS | 1 | BLACK | XS | |
885176436415 | BUY THIS ITEM | $16.0 | $2.02 | NIKE | SX4715 | NIKE BOYS OR LITTLE BOYS 3-PACK C ROYALBLACK S | 1 | REDOVERFLW | SMALL S/S |
706256848129 | $39.99 | $4.62 | CHARTER CLUB WMN | W16119A716 | CHARTER CLUB PLUS SIZE HENLEY TOP AND PRINT R VORY CARDINAL 1X | 3 | NATURAL | 1X | |
706256658025 | $29.99 | $3.3 | CHARTER CLUB MISS | 161148L716 | CHARTER CLUB LACE-TRIMMED PRINTED NIGHTGOWN LILAC DOTS XXXL | 1 | LT/PAS PUR | ||
706256442655 | $21.99 | $2.79 | CHARTER CLUB MISS | 161190Y716 | CHARTER CLUB MIX-IT TOP AND PRINTED PANTS K BLACKSCOTTY DOGS M | 1 | MED PINK | M | |
706256032207 | $19.98 | $2.52 | CHARTER CLUB MISS | 16904V716 | CHARTER CLUB HENLEY-STYLE PRINTED SLEEPSHIR BLACK VINES XS | 1 | BLACK | XS | |
706257842386 | $16.99 | $1.98 | CHARTER CLUB MISS | 17431M716 | CHARTER CLUB SCOOP-NECK COTTON PAJAMA T-SHI GREEN KIWI XS | 1 | GREEN | XS | |
706257842430 | $16.99 | $1.98 | CHARTER CLUB MISS | 17431M716 | CHARTER CLUB SCOOP-NECK COTTON PAJAMA T-SHI GREEN KIWI XL | 1 | GREEN | XL | |
25634250461 | $14.98 | $1.94 | CHARTER CLUB MISS | 151175A716 | CHARTER CLUB FLANNEL SLIPPERS IVORY CARDINAL M | 1 | NATURAL | M | |
25634251314 | $5.49 | $0.78 | CHARTER CLUB MISS | 151039C716 | CHARTER CLUB SLIPPER SOCKS PINK LXL | 1 | PINK | ||
25634251277 | $5.49 | $0.78 | CHARTER CLUB MISS | 151039R716 | CHARTER CLUB SLIPPER SOCKS RED SM | 1 | WINE | ||
608279462897 | BUY THIS ITEM | $22.0 | $3.42 | CALVIN KLEIN-WARNACO | QF1517 | CALVIN KLEIN INTENSE POWER LOGO BIKINI QF15 URBAN BLUE S | 1 | MED BLUE | S |
608279419228 | $11.0 | $1.71 | CALVIN KLEIN-WARNACO | D3428 | INVISIBLES THONG BASIC | 4 | LT/PASBLUE | XL | |
608279461890 | $10.0 | $1.56 | CALVIN KLEIN-WARNACO | D3507 | CALVIN KLEIN INVISIBLES THONG D3428 WHITECHEETAH PRINT XL | 3 | MED GRAY | XL | |
608279375883 | BUY THIS ITEM | $10.0 | $1.56 | CALVIN KLEIN-WARNACO | D3428 | CALVIN KLEIN INVISIBLES THONG D3428 AERO L | 1 | LT/PASBLUE | LARGE |
608279420484 | $10.0 | $1.56 | CALVIN KLEIN-WARNACO | QD3544 | CALVIN KLEIN THONG QD3544 BITTER BLUEAERIAL BLUE L | 1 | LT/PASBLUE | LARGE | |
608279376217 | BUY THIS ITEM | $10.0 | $1.56 | CALVIN KLEIN-WARNACO | D3429 | CALVIN KLEIN INVISIBLES HIPSTER D3429 AERO S | 1 | LT/PASBLUE | S |
608279376637 | BUY THIS ITEM | $10.0 | $1.56 | CALVIN KLEIN-WARNACO | D3507 | CALVIN KLEIN INVISIBLES THONG D3428 EMERGE PRINTAERO M | 1 | LT/PASBLUE | M |
9400038303745 | $44.0 | $4.63 | HEIDI BY HEIDI KLUM | H212-1167B | HEIDI BY HEIDI KLUM GEOMETRIC LACE PUSH-UP BRA H21 SILVER PEONYHEATHER MIST 32C | 1 | LT/PASPINK | 32 C | |
9400038288943 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 BLACK 38C | 1 | BLACK | 38 C | |
9400038288974 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 PRISTINETOASTED ALMOND 34B | 2 | WHITE | 34 B (B/C) | |
9400038289032 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 PRISTINETOASTED ALMOND 34D | 1 | WHITE | 34 D | |
9400038288998 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 PRISTINETOASTED ALMOND 38B | 1 | WHITE | 38 B (B/C) | |
9400038288981 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 PRISTINETOASTED ALMOND 36B | 2 | WHITE | 36 B | |
9400038464903 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 BLACK 32C | 1 | BLACK | 32 C | |
9400038288899 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 BLACK 34B | 1 | BLACK | 34 B (B/C) | |
9400038464873 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 BLACK 34A | 2 | BLACK | 34 A | |
9400038289049 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 PRISTINETOASTED ALMOND 36D | 1 | WHITE | 36 D | |
9400038288929 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 BLACK 34C | 1 | BLACK | 34 C | |
9400038288950 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 BLACK 34D | 1 | BLACK | 34 D | |
9400038465023 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 PRISTINETOASTED ALMOND 32C | 1 | WHITE | 32 C | |
9400038288905 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 BLACK 36B | 1 | BLACK | 36 B | |
9400038289001 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 PRISTINETOASTED ALMOND 34C | 1 | WHITE | 34 C | |
9400038289018 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 PRISTINETOASTED ALMOND 36C | 1 | WHITE | 36 C | |
9400038465009 | $44.0 | $4.35 | HEIDI BY HEIDI KLUM | H20-1168B | HEIDI BY HEIDI KLUM MESH LACE UNDERWIRE BRA H20-11 PRISTINETOASTED ALMOND 36A | 1 | WHITE | 36 A | |
689307199664 | $10.0 | $1.62 | BCBGENERATION | BC13H409 | BCBGENERATION SASHA HAPPY FREE CUT SHEER HIP ANGEL M | 1 | LT/PASPINK | M | |
719544444996 | BUY THIS ITEM | $10.0 | $1.6 | B.TEMPT'D | 970182 | B.TEMPTD LACE KISS THONG 970182 ROSE VIOLET M | 1 | DARK PINK | M |
78715922177 | BUY THIS ITEM | $10.0 | $1.6 | DKNY | DK1027 | DKNY DOWNTOWN COTTON BIKINI DK1027 SPA M | 1 | LT/PASBLUE | B OR MED |
78715947859 | BUY THIS ITEM | $10.0 | $1.49 | DKNY | 570046 | DKNY ENERGY BIKINI 570046 POST IT PINKSOCIALITE M | 1 | BRGHT PINK | B OR MED |
16486158982 | BUY THIS ITEM | $10.0 | $1.49 | DKNY | 570114C | DKNY CLASSIC BEAUTY HIPSTER 570114C PINK S | 1 | PINK | A OR SMALL |
90563194056 | BUY THIS ITEM | $10.0 | $1.49 | DKNY | 576000 | DKNY SIGNATURE LACE THONG 576000 PEACOAT S | 1 | DARK BLUE | A OR SMALL |
90563194209 | $10.0 | $1.49 | DKNY | 576000 | DKNY SIGNATURE LACE THONG 576000 BALLET PINK XL | 1 | DARK PINK | X LARGE | |
78715438197 | BUY THIS ITEM | $10.0 | $1.49 | DKNY | 543000 | DKNY SIGNATURE LACE BIKINI 543000 SKINNY DIP S | 1 | A OR SMALL | |
888113234631 | BUY THIS ITEM | $9.0 | $1.34 | TOMMY HILFIGER | R14T025 | TOMMY HILFIGER RUCHE BIKINI RH14T025 EGRET WATERY DOTS L | 1 | WHITE | LARGE |
9400038876317 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H30-1176B | HEIDI BY HEIDI KLUM STRETCH KEYHOLE BIKINI H30-117 NEON CORAL L | 2 | BRGHTORANG | LARGE | |
9400038876355 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H30-1176B | HEIDI BY HEIDI KLUM STRETCH KEYHOLE BIKINI H30-117 NEON CORAL XS | 1 | BRGHTORANG | XS | |
9400038876348 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H30-1176B | HEIDI BY HEIDI KLUM STRETCH KEYHOLE BIKINI H30-117 NEON CORAL XL | 1 | BRGHTORANG | XL | |
9400038876331 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H30-1176B | HEIDI BY HEIDI KLUM STRETCH KEYHOLE BIKINI H30-117 NEON CORAL S | 1 | BRGHTORANG | S | |
9400038876324 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H30-1176B | HEIDI BY HEIDI KLUM STRETCH KEYHOLE BIKINI H30-117 NEON CORAL M | 1 | BRGHTORANG | M | |
9400038696113 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H37-1176B | HEIDI BY HEIDI KLUM STRETCH LACE THONG H37-1176B TILE BLUE S | 2 | BLUE | S | |
9400038696120 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H37-1176B | HEIDI BY HEIDI KLUM STRETCH LACE THONG H37-1176B TILE BLUE XL | 2 | BLUE | XL | |
9400038696090 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H37-1176B | HEIDI BY HEIDI KLUM STRETCH LACE THONG H37-1176B TILE BLUE L | 1 | BLUE | LARGE | |
9400038695895 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H37-1176B | HEIDI BY HEIDI KLUM STRETCH LACE THONG H37-1176B GRAYSTONE L | 1 | GRAY | LARGE | |
9400038876461 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H30-1176B | HEIDI BY HEIDI KLUM STRETCH KEYHOLE BIKINI H30-117 WILD ASTER L | 2 | PURPLE | LARGE | |
9400038876478 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H30-1176B | HEIDI BY HEIDI KLUM STRETCH KEYHOLE BIKINI H30-117 WILD ASTER M | 3 | PURPLE | M | |
9400038876508 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H30-1176B | HEIDI BY HEIDI KLUM STRETCH KEYHOLE BIKINI H30-117 WILD ASTER XS | 1 | PURPLE | XS | |
9400038695925 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H37-1176B | HEIDI BY HEIDI KLUM STRETCH LACE THONG H37-1176B GRAYSTONE XL | 2 | GRAY | XL | |
9400038876492 | $12.0 | $1.19 | HEIDI BY HEIDI KLUM | H30-1176B | HEIDI BY HEIDI KLUM STRETCH KEYHOLE BIKINI H30-117 WILD ASTER XL | 1 | PURPLE | XL | |
761321400015 | $28.5 | $3.24 | MGT IND DBA CALIFORNIA DYNASTY | CBX076 | LINEA DONATELLA MRS. RHINESTONE TANK BLUE M | 1 | NAVY | M | |
761321023603 | $24.99 | $3.08 | MGT IND DBA CALIFORNIA DYNASTY | MP6240 | LINEA DONATELLA LACE RACERBACK CAMI AND SHORTS RETRO DOT PINK S | 1 | RED | S | |
90464533251 | $12.99 | $1.58 | FAMILY PJS | L161108K52 | FAMILY PAJAMAS BOYS OR GIRLS BRINKLEY PLAID BRINKLEY PLAID M | 1 | WINE | M | |
608279719885 | $39.99 | $6.22 | CALVIN KLEIN-WARNACO | QS5573 | CALVIN KLEIN KNIT TOP AND FLANNEL PAJAMA PA BLUEDOTS XL | 1 | DARK BLUE | XL | |
608279719700 | BUY THIS ITEM | $39.99 | $6.22 | CALVIN KLEIN-WARNACO | QS5573 | CALVIN KLEIN KNIT TOP AND FLANNEL PAJAMA PA RASPBERRYGEOMETRIC S | 1 | BLACK | S |
8672427781 | $23.99 | $2.49 | HUE HOSIERY | PJ34158 | HUE SOLID TOP FUCHSIA PURPLE L | 1 | DARKPURPLE | LARGE | |
14671316094 | $26.11 | $4.36 | HANESBRANDS INC | 40118 | MAIDENFORM RECEIVE A FREE MAIDENFORM THON TEABERRY STRIPE OS | 3 | DARK RED | OSFA REG | |
608926171714 | BUY THIS ITEM | $10.0 | $1.24 | WARNERS DIV | RT2091P | WARNERS NO PINCHING NO PROBLEMS COTTON BLUE TINT L | 1 | LT/PASBLUE | LARGE |
608926108598 | BUY THIS ITEM | $10.0 | $1.24 | WARNERS DIV | RU1091P | WARNERS NO PINCHES NO PROBLEMS LACE HI BRIGHT RASPBERRY HEATHER S | 1 | M UM RED | S |
843953222149 | $58.0 | $8.08 | STAR POWER | 2198 | SPANX EXTRA FIRM CONTROL POWER PLAY BLACK TIE L | 1 | BLACK | LARGE | |
19585722139 | BUY THIS ITEM | $32.0 | $4.15 | BALI | X866 | BALI COMFORT REVOLUTION LIGHT CONTR BLACKBLACK M | 2 | REDOVERFLW | B OR MED |
843953221845 | $68.0 | $1.62 | STAR POWER | 2181 | SPANX FIRM CONTROL OPEN-BUST MID-THI BLACK TIE S | 1 | BLACK | S | |
843953261711 | $78.0 | $1.3 | STAR POWER | 2416 | SPANX FIRM CONTROL POWER PLAY OPEN B NATURAL GLAM S | 1 | LT BEIGE | S | |
754709640974 | $35.56 | $5.67 | NAUTICA | 2091260 | NAUTICA SCOOP-NECK KNIT TOP AND PRINTE R VORY XXL | 1 | RED | 2XL | |
28266791487 | BUY THIS ITEM | $52.0 | $5.18 | MISS ELAINE | 50809BTX | MISS ELAINE TRICOT FLUTTER SLEEVE LONG GOW SEAFOAM 2X | 2 | BLUE | 2X |
721357207576 | $18.0 | $1.62 | HOTTOTTIES | W8680 | HOT TOTTIES WARMWEAR BRUSHED LEGGINGS W868 BLACK S | 1 | CHARCOAL | S | |
706257153451 | $26.5 | $3.32 | ALFANI | 260101O321 | ALFANI PRINTED SLIM PAJAMA PANTS OMBRE VINES XS | 1 | CHARCOAL | XS | |
706257130476 | $21.99 | $2.83 | ALFANI | 260100B321 | ALFANI V-NECK KNIT PAJAMA TOP CLASSIC BLACK XS | 1 | BLACK | XS | |
608926215975 | BUY THIS ITEM | $31.5 | $5.23 | WARNERS DIV | RM2561A | WARNERS NO SIDE EFFECTS SMOOTH BRA RM2 BUTTON BLUE ANIMAL DELUSTER 36D | 1 | GREEN | 36 D |
706257578766 | $22.98 | $2.8 | CHARTER CLUB MISS | 17305 | CHARTER CLUB V-NECK TOP AND PRINTED CROPPED PRETTY PAISLEY XXXL | 1 | GRAY | ||
608279701606 | BUY THIS ITEM | $22.0 | $3.42 | CALVIN KLEIN-WARNACO | QF1569 | CALVIN KLEIN SEAMLESS LOGO BIKINI QF1569 GREY HEATHERBLACK LOGO S | 1 | GRAY | S |
608279372998 | $10.0 | $1.56 | CALVIN KLEIN-WARNACO | D3445 | BOTTOMS UP THONG BASIC | 1 | BRGHTORANG | LARGE | |
608279419266 | BUY THIS ITEM | $10.0 | $1.56 | CALVIN KLEIN-WARNACO | D3428 | INVISIBLES THONG BASIC | 1 | LT/PASBLUE | XL |
90563762606 | BUY THIS ITEM | $46.0 | $6.8 | DKNY | DK2015 | DKNY FUSION SKYLINE DOTTED-TRIM BAL SPHINX 32DD | 1 | 32 DD | |
90563178261 | BUY THIS ITEM | $10.0 | $1.49 | DKNY | 570046 | DKNY ENERGY SEAMLESS HIPSTER NLMDKNY H S | 1 | MED PINK | A OR SMALL |
46094485071 | $9.0 | $1.34 | TOMMY HILFIGER | RH11T017 | RUCHED THONG | 3 | BLUE | XL | |
46094485040 | $9.0 | $1.34 | TOMMY HILFIGER | RH11T017 | RUCHED THONG | 1 | BLUE | LARGE | |
46094485064 | $9.0 | $1.34 | TOMMY HILFIGER | RH11T017 | RUCHED THONG | 3 | BLUE | S | |
46094485057 | $9.0 | $1.34 | TOMMY HILFIGER | RH11T017 | RUCHED THONG | 4 | BLUE | M | |
888113274248 | BUY THIS ITEM | $9.0 | $1.34 | TOMMY HILFIGER | R14T027 | LOGO ELASTIC BIKINI BASIC | 1 | LARGE | |
761321440813 | $43.5 | $5.02 | MGT IND DBA CALIFORNIA DYNASTY | ENT085 | LINEA DONATELLA MESH BABYDOLL AND G-STRING PINK S | 1 | RED | S | |
716273149833 | $62.0 | $9.1 | DONNA KARAN | Y9313487 | DKNY PLUS SIZE RESORT PRINTED LOUNG BLACKPURPLE PRINT 2X | 1 | CHARCOAL | 2X | |
888172328654 | $28.99 | $4.08 | HUE HOSIERY | PJ72111 | HUE CUFFED PAJAMA PANTS WHITE SAND S | 1 | LT BEIGE | S | |
888172327275 | BUY THIS ITEM | $28.99 | $4.08 | HUE HOSIERY | PJ72206 | HUE KEYHOLE-BACK PAJAMA TOP WEEKEND L | 1 | BLACK | LARGE |
721357051537 | BUY THIS ITEM | $18.0 | $1.54 | HOTTOTTIES | W8286 | FOOTLESS LEGGING | 2 | CHARCOAL | S |
721357051544 | BUY THIS ITEM | $18.0 | $1.54 | HOTTOTTIES | W8286 | FOOTLESS LEGGING | 1 | CHARCOAL | M |
<!–
Summary Table for LADIES INTIMATE, SHELF PULLS, 10456405, 126 units
–>
BRAND | TOTAL | 1X | 2X | 2XL | 32 C | 32 DD | 34 A | 34 B (B/C) | 34 C | 34 D | 36 A | 36 B | 36 C | 36 D | 38 B (B/C) | 38 C | A OR SMALL | B OR MED | LARGE | M | OSFA REG | S | SMALL S/S | X LARGE | XL | XS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFANI | 5 | 1 | 2 | 2 | |||||||||||||||||||||||
ALFANI | 1 | 1 | |||||||||||||||||||||||||
B.TEMPT'D | 1 | 1 | |||||||||||||||||||||||||
BALI | 2 | 2 | |||||||||||||||||||||||||
BCBGENERATION | 1 | 1 | |||||||||||||||||||||||||
CALVIN KLEIN-WARNACO | 17 | 3 | 1 | 4 | 9 | ||||||||||||||||||||||
CHARTER CLUB MISS | 9 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||
CHARTER CLUB WMN | 3 | 3 | |||||||||||||||||||||||||
DKNY | 8 | 1 | 4 | 2 | 1 | ||||||||||||||||||||||
DONNA KARAN | 1 | 1 | |||||||||||||||||||||||||
FAMILY PJS | 1 | 1 | |||||||||||||||||||||||||
HANESBRANDS INC | 3 | 3 | |||||||||||||||||||||||||
HEIDI BY HEIDI KLUM | 41 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 4 | 3 | 6 | 2 | ||||||||||
HOTTOTTIES | 4 | 1 | 3 | ||||||||||||||||||||||||
HUE HOSIERY | 3 | 2 | 1 | ||||||||||||||||||||||||
MGT IND DBA CALIFORNIA DYNASTY | 3 | 1 | 2 | ||||||||||||||||||||||||
MISS ELAINE | 2 | 2 | |||||||||||||||||||||||||
NAUTICA | 1 | 1 | |||||||||||||||||||||||||
NIKE | 1 | 1 | |||||||||||||||||||||||||
STAR POWER | 3 | 1 | 2 | ||||||||||||||||||||||||
TOMMY HILFIGER | 13 | 3 | 4 | 3 | 3 | ||||||||||||||||||||||
WARNERS DIV | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
TOTAL | 126 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 4 | 17 | 18 | 3 | 19 | 1 | 1 | 19 | 7 | 4 |
<!– –>