DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES INTIMATE | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10310122 | $521.75 | $4,798.31 | $4.38 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
119 | 2 | 1 | HOUSTON, TX 77023 |
%%GLOBAL_ShopPath%% CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale ladies intimate lot# 10310122. This wholesale lot contains 119 units, 2 boxes and 1 pallets. This wholesale lot ships from HOUSTON, TX 77023. This lot contains majority of FALL/WINTER season items. These are CUSTOMER RETURNS items. Customer returns have high percentage of distressed merchandise. ALL SALES ARE FINAL. There are no returns, claims or changes to customer return orders. |
<!–
Manifest for LADIES INTIMATE, CUSTOMER RETURNS, 10310122, 119 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
706256479064 | $39.99 | $3.78 | ALFANI | 261112B321 | ALFANI NOTCH COLLAR KNIT PAJAMA SET CLASSIC BLACK XXL | 1 | BLACK | 2XL | |
706256473208 | $26.99 | $2.65 | ALFANI | 261011N321 | ALFANI HIGH-LOW PAJAMA TUNIC NAVY XL | 1 | DARK BLUE | XL | |
706256476124 | $23.98 | $2.33 | ALFANI | 261053L321 | ALFANI SATIN-TRIMMED V-NECK PAJAMA TO LILAC POP XL | 1 | LT/PAS PUR | XL | |
706256071916 | $21.99 | $2.08 | ALFANI | 260823G321 | ALFANI RAGLAN-SLEEVE BOYFRIEND SLEEPS GREY SPACEDYE S | 1 | GRAY | S | |
9333372738372 | $68.0 | $6.85 | BERLEI (US) LLC | Y599W | BERLEI EXTREME IMPACT NO-SLIP SPORTS WHITE 38DDD | 1 | WHITE | 38 DDD | |
9333372738518 | $68.0 | $6.85 | BERLEI (US) LLC | Y599W | BERLEI EXTREME IMPACT NO-SLIP SPORTS BLACK 36DD | 1 | BLACK | 36 DD | |
9333372738266 | $68.0 | $6.85 | BERLEI (US) LLC | Y599W | BERLEI EXTREME IMPACT NO-SLIP SPORTS WHITE 36D | 1 | WHITE | 36 D | |
9333372738365 | $68.0 | $6.85 | BERLEI (US) LLC | Y599W | BERLEI EXTREME IMPACT NO-SLIP SPORTS WHITE 36DDD | 1 | WHITE | 36 DDD | |
9333372738204 | $68.0 | $6.85 | BERLEI (US) LLC | Y599W | BERLEI EXTREME IMPACT NO-SLIP SPORTS WHITE 34C | 1 | WHITE | 34 C | |
9333372738273 | $68.0 | $6.85 | BERLEI (US) LLC | Y599W | BERLEI EXTREME IMPACT NO-SLIP SPORTS WHITE 38D | 1 | WHITE | 38 D | |
9333372738471 | $68.0 | $6.85 | BERLEI (US) LLC | Y599W | BERLEI EXTREME IMPACT NO-SLIP SPORTS BLACK 38D | 1 | BLACK | 38 D | |
9310259504268 | $54.0 | $5.44 | BERLEI (US) LLC | YYR9 | BERLEI HIGH PERFORMANCE SMOOTH-STYLIN WHITE 34G | 2 | WHITE | ||
9350461010584 | $54.0 | $5.44 | BERLEI (US) LLC | YYRK | BERLEI EXTREME IMPACT UNDERWIRE SPORT CRYSTALLIZED 36DD | 1 | PINKOVERFL | 36 DD | |
9312758937462 | $54.0 | $5.44 | BERLEI (US) LLC | YYRK | BERLEI EXTREME IMPACT UNDERWIRE SPORT SOFT POWDER- NUDE 01 34DDD | 1 | DARK BEIGE | 34 DDD | |
9312758936588 | $54.0 | $5.44 | BERLEI (US) LLC | YYRK | BERLEI EXTREME IMPACT UNDERWIRE SPORT BLACK 36DD | 2 | BLACK | 36 DD | |
5053014339838 | $54.0 | $5.44 | BERLEI (US) LLC | YYR9 | BERLEI HIGH PERFORMANCE SMOOTH-STYLIN WHITE 30D | 1 | WHITE | ||
9313022862985 | $54.0 | $5.44 | BERLEI (US) LLC | YYRK | BERLEI EXTREME IMPACT UNDERWIRE SPORT SOFT POWDER- NUDE 01 30D | 1 | DARK BEIGE | ||
9312758932016 | $54.0 | $5.44 | BERLEI (US) LLC | YYRJ | BERLEI SHIFT CONTOUR SPORTS BRA YYRJ BLACK 34DD | 1 | BLACK | 34 DD | |
9312758980734 | $54.0 | $5.44 | BERLEI (US) LLC | Y533WB | BERLEI M UM IMPACT UNDERWIRE SPORTS WHITE 32G | 1 | WHITE | ||
9333372738006 | $54.0 | $5.44 | BERLEI (US) LLC | YYR9 | BERLEI HIGH PERFORMANCE SMOOTH-STYLIN MOCHA- NUDE 02 34G | 1 | BEIGEKHAKI | ||
5053014339845 | $54.0 | $5.44 | BERLEI (US) LLC | YYR9 | BERLEI HIGH PERFORMANCE SMOOTH-STYLIN WHITE 30DD | 1 | WHITE | ||
9310259503865 | $54.0 | $5.44 | BERLEI (US) LLC | YYR9 | BERLEI HIGH PERFORMANCE SMOOTH-STYLIN WHITE 40DDD | 1 | WHITE | 40 DDD | |
9310259512263 | $54.0 | $5.44 | BERLEI (US) LLC | Y533WB | BERLEI M UM IMPACT UNDERWIRE SPORTS BLACK 46DDD | 1 | BLACK | M P | |
9332822816899 | $54.0 | $5.44 | BERLEI (US) LLC | Y533WB | BERLEI M UM IMPACT UNDERWIRE SPORTS WHITE 36DD | 1 | WHITE | 36 DD | |
9312758937424 | $54.0 | $5.44 | BERLEI (US) LLC | YYRK | BERLEI EXTREME IMPACT UNDERWIRE SPORT SOFT POWDER- NUDE 01 36DD | 2 | DARK BEIGE | 36 DD | |
9332822816783 | $54.0 | $5.44 | BERLEI (US) LLC | Y533WB | BERLEI M UM IMPACT UNDERWIRE SPORTS BLACK 38G | 1 | BLACK | ||
9310259503742 | $54.0 | $5.44 | BERLEI (US) LLC | YYR9 | BERLEI HIGH PERFORMANCE SMOOTH-STYLIN WHITE 36D | 1 | WHITE | 36 D | |
9312758937370 | $54.0 | $5.44 | BERLEI (US) LLC | YYRK | BERLEI EXTREME IMPACT UNDERWIRE SPORT SOFT POWDER- NUDE 01 36D | 3 | DARK BEIGE | 36 D | |
83623648200 | BUY THIS ITEM | $31.5 | $4.19 | VANITY FAIR BRAND | 0076080 | VANITY FAIR FULL FIGURE BEAUTY BACK BACK S DAMASK NEUTRAL- NUDE 01 38C | 1 | LT/PAS BWN | 38 C |
83623692425 | $30.0 | $3.99 | VANITY FAIR BRAND | 0075345 | VANITY FAIR BEAUTY BACK FULL COVERAGE BRA STEEL VIOLET 38C | 1 | DARKPURPLE | 38 C | |
14671041712 | BUY THIS ITEM | $31.5 | $3.8 | HANESBRANDS INC | 09404 | MAIDENFORM COMFORT DEVOTION EXTRA COVERAG LATTE LIFT- NUDE 01 34DD | 1 | BEIGEKHAKI | 34 DD |
78715990725 | BUY THIS ITEM | $31.5 | $3.8 | HANESBRANDS INC | 09404 | MAIDENFORM COMFORT DEVOTION EXTRA COVERAG TINTED AQUA PLUM GREY 36C | 1 | DARK BLUE | 36 C |
42714297338 | BUY THIS ITEM | $28.0 | $3.7 | PLAYTEX | 4745 | PLAYTEX 18 HOUR ULTIMATE LIFT AND SUPP WHITE 42B | 1 | WHITE | 42 B |
17626559713 | BUY THIS ITEM | $30.0 | $3.62 | LILYETTE | 0830 | LILYETTE ELEGANT LIFT SMOOTH FRONT CL BLACKBRONZE BEAUTY 40DD | 1 | BLACK | 40 DD |
17626559836 | BUY THIS ITEM | $30.0 | $3.62 | LILYETTE | 0830 | LILYETTE ELEGANT LIFT SMOOTH FRONT CL CHAMPAGNEIVORY- NUDE 01 40DD | 1 | BEIGEKHAKI | 40 DD |
14671184976 | BUY THIS ITEM | $28.5 | $3.44 | HANESBRANDS INC | 09428 | MAIDENFORM NATURAL BOOST DEMI BRA 9428 LATTE LIFT- NUDE 01 38D | 1 | DARK BROWN | 38 D |
86323726155 | $34.0 | $3.0 | JOCKEY | 8558 | JOCKEY SPORT MOLDED CUP M UM IMPACT BLACKGREY STRIPE L | 1 | BLACK | LARGE | |
706256613697 | $34.99 | $3.55 | CHARTER CLUB MISS | 161007W716 | CHARTER CLUB SATIN-TRIMMED PRINTED PAJAMA S WINTER LEAVES XL | 1 | BLACK | XL | |
706256473925 | $32.99 | $2.9 | CHARTER CLUB MISS | 161115U716 | CHARTER CLUB KNIT TOP AND PRINTED PANTS MIX BUFFALO CHECK L | 1 | RED | LARGE | |
706256467559 | $32.99 | $2.89 | CHARTER CLUB MISS | 161101H716 | CHARTER CLUB PRINTED FLANNEL PAJAMA SET ROSES M | 1 | M UM RED | M | |
706255249002 | $24.99 | $2.68 | CHARTER CLUB MISS | 16444D716 | CHARTER CLUB SATIN-TRIM PAJAMA SET, ONLY AT WHIMSY DRAGONFLY M | 1 | BRIGHTBLUE | M | |
706256484778 | $29.99 | $2.57 | CHARTER CLUB MISS | 161138U716 | CHARTER CLUB SCOOP-NECK TOP AND PRINTED PAN BLACKHOLIDAY FAIRISLE L | 1 | WHITE | LARGE | |
706256470856 | $29.99 | $2.57 | CHARTER CLUB MISS | 161130P716 | CHARTER CLUB PRINTED FLEECE PAJAMA SET LIGHT BLUE PLAID L | 1 | LT/PASBLUE | LARGE | |
706256876726 | $22.98 | $2.41 | CHARTER CLUB MISS | 161240G716 | CHARTER CLUB PRINTED PAJAMA SET BLACK DUO DOT L | 1 | BLACK | LARGE | |
706256442679 | $21.99 | $2.17 | CHARTER CLUB MISS | 161190Y716 | CHARTER CLUB MIX-IT TOP AND PRINTED PANTS K BLACKSCOTTY DOGS XL | 1 | MED PINK | XL | |
706256442242 | $21.99 | $2.17 | CHARTER CLUB MISS | 161192H716 | CHARTER CLUB MIX-IT TOP AND PRINTED PANTS K BLUEBIRDS L | 1 | LT/PASBLUE | LARGE | |
706256442501 | $21.99 | $2.17 | CHARTER CLUB MISS | 161187S716 | CHARTER CLUB MIX-IT TOP AND PRINTED PANTS K GREYSNOWFLAKES XXL | 1 | WINE | 2XL | |
706256442532 | $21.99 | $2.17 | CHARTER CLUB MISS | 161188R716 | CHARTER CLUB MIX-IT TOP AND PRINTED PANTS K REDREINDEER M | 1 | LT/PAS GRY | M | |
608279417378 | BUY THIS ITEM | $36.0 | $4.35 | CALVIN KLEIN-WARNACO | QF1537 | CALVIN KLEIN IRON STRENGTH LOGO BRALETTE QF WHITE M | 1 | WHITE | M |
608279332503 | BUY THIS ITEM | $32.0 | $3.87 | CALVIN KLEIN-WARNACO | QF1323 | CALVIN KLEIN CK ONE MICRO BRALETTE QF1323 WHITE L | 1 | WHITE | LARGE |
12214908607 | BUY THIS ITEM | $60.0 | $6.96 | WACOAL INC | 855186 | WACOAL RETRO CHIC FULL-FIGURE UNDERWI BLACK 36DDD | 1 | BLACK | 36 DDD |
761321912983 | BUY THIS ITEM | $43.5 | $4.22 | MGT IND DBA CALIFORNIA DYNASTY | CH2091 | LINEA DONATELLA CHEMISE WRAP AND CHANTILLY CHE IVORY M | 1 | WHITE | M |
761321400015 | $28.5 | $2.52 | MGT IND DBA CALIFORNIA DYNASTY | CBX076 | LINEA DONATELLA MRS. RHINESTONE TANK BLUE M | 1 | NAVY | M | |
706256614410 | $32.99 | $3.11 | FAMILY PJS | W161106S52 | FAMILY PAJAMAS WOMENS SANTA SUIT PAJAMA SET SANTA SUIT M | 1 | M UM RED | M | |
22253737922 | $24.99 | $2.36 | FAMILY PJS | K161115N52 | FAMILY PAJAMAS BOYS OR GIRLS NEO STRIPE KNI NEO GREY STRIPE 14-16 | 1 | LT/PAS GRY | ||
706256488882 | $21.99 | $2.2 | JENNI | 461109W241 | JENNI KNIT TOP AND PRINTED PANTS PAJ REDSKIING SQUIRREL S | 1 | WHITE | S | |
706256489049 | $21.99 | $2.2 | JENNI | 461112G241 | JENNI KNIT TOP AND PRINTED PANTS PAJ PINKRACOON M | 1 | LT/PAS GRY | M | |
889835045130 | $12.99 | $1.26 | JENNI | 461106G241 | JENNI PRINTED BOXER PAJAMA SHORTS AN WINTER RACOON XXL | 1 | GRAY | 2XL | |
608279298830 | BUY THIS ITEM | $42.0 | $5.08 | CALVIN KLEIN-WARNACO | QS5253 | CALVIN KLEIN CREWNECK TOP BLACK M | 1 | BLACK | M |
608279719816 | BUY THIS ITEM | $39.99 | $4.84 | CALVIN KLEIN-WARNACO | QS5573 | CALVIN KLEIN KNIT TOP AND FLANNEL PAJAMA PA PEARL PINKSNAKE M | 1 | DARK BLUE | M |
608279719885 | $39.99 | $4.84 | CALVIN KLEIN-WARNACO | QS5573 | CALVIN KLEIN KNIT TOP AND FLANNEL PAJAMA PA BLUEDOTS XL | 1 | DARK BLUE | XL | |
722691958070 | BUY THIS ITEM | $24.0 | $3.02 | PJ COUTURE | 81695 | PJ COUTURE HOODED CRITTER PAJAMA SET RED REINDEER M | 1 | RED | M |
888172321297 | $24.99 | $2.9 | HUE HOSIERY | PJ61607 | HUE MICROFLEECE PAJAMA SET WITH SO BLACK XL | 1 | BLACK | XL | |
888172321266 | $24.99 | $2.9 | HUE HOSIERY | PJ61607 | HUE MICROFLEECE PAJAMA SET WITH SO BLACK S | 1 | BLACK | S | |
14671316094 | $26.11 | $3.39 | HANESBRANDS INC | 40118 | MAIDENFORM RECEIVE A FREE MAIDENFORM THON TEABERRY STRIPE OS | 2 | DARK RED | OSFA REG | |
83626012701 | $10.0 | $0.98 | VANITY FAIR BRAND | 0013281 | VANITY FAIR FLATTERING LACE STRETCH BRIEF BLACKBERRY 6 | 1 | MED PURPLE | 6 | |
636193012089 | $5.4 | $0.45 | CHARTER CLUB | 104701P246 | CHARTER CLUB PRETTY COTTON BIKINI PINK AND BLACK DOTS L | 3 | PINK | LARGE | |
706256575353 | $39.99 | $3.92 | CHARTER CLUB | 861001R255 | CHARTER CLUB SUPER SOFT SHAWL COLLAR WRAP R PURPLE XL | 1 | PURPLE | XL | |
7701453856666 | $80.0 | $9.07 | LEONISA | 018486 | LEONISA FIRM CONTROL WYOB BODYSUIT 018 BLACK L | 1 | BLACK | LARGE | |
7701453856611 | $80.0 | $9.07 | LEONISA | 018486 | LEONISA FIRM CONTROL WYOB BODYSUIT 018 BEIGE- NUDE 01 XS | 1 | BEIGEKHAKI | XS NO CUP | |
7701453798225 | $80.0 | $9.07 | LEONISA | 018478 | LEONISA FIRM CONTROL POWER SLIM BODYSU BLACK S | 1 | BLACK | A OR SMALL | |
7701453723050 | $80.0 | $9.07 | LEONISA | 018678N | LEONISA FIRM CONTROL LACE-TRIM BODYBRI BLACK XS | 2 | BLACK | XS NO CUP | |
7701453848425 | $60.0 | $6.8 | LEONISA | 015791 | LEONISA FIRM CONTROL LATEX TRAINER 015 BLACK L | 1 | BLACK | LARGE | |
37745226815 | BUY THIS ITEM | $64.0 | $5.79 | FLEXEES | 1256 | MAIDENFORM FIRM CONTROL BODYBRIEFER EASY BLACK 36DD | 1 | BLACK | 36 DD |
7701453736142 | $40.0 | $4.54 | LEONISA | 012728M | LEONISA FIRM CONTROL WYOB BODY SHAPER BEIGE XLXXL | 1 | BEIGEKHAKI | 38X42 | |
7701453799352 | $40.0 | $4.54 | LEONISA | 015790 | LEONISA LIGHT CONTROL ARM-COMPRESSION BEIGE- NUDE 01 S | 1 | BEIGEKHAKI | A OR SMALL | |
7701453736357 | $40.0 | $4.54 | LEONISA | 012807M | LEONISA FIRM CONTROL HIGH-WAIST THIGH- BEIGE- NUDE 01 XSS | 1 | BEIGEKHAKI | ||
7701453729007 | $35.0 | $3.97 | LEONISA | 012730M | LEONISA LIGHT CONTROL INVISIBLE BODY S BLACK XLXXL | 1 | BLACK | 38X42 | |
28266480275 | BUY THIS ITEM | $49.99 | $5.8 | MISS ELAINE | 861906 | MISS ELAINE ZIP-FRONT PRINTED KNIT ROBE TURQUOISE PRINT XL | 1 | NAVY | XL |
28266460550 | $39.99 | $4.72 | MISS ELAINE | 241806 | MISS ELAINE TUCKED-FRONT PRINTED NIGHTGOWN FRENCH PAISLEY L | 1 | LT/PASPINK | LARGE | |
667434228600 | $35.56 | $4.03 | NAUTICA | H5KJ03 | NAUTICA KNIT PAJAMA SET ICE BLUE XL | 1 | NAVY | XL | |
86201278356 | BUY THIS ITEM | $32.0 | $2.97 | LORRAINE | CD8617516 | CUDDL DUDS SOFTWEAR STRETCH LEGGINGS BLACK XS | 1 | BLACK | XS NO CUP |
86201302440 | BUY THIS ITEM | $22.0 | $1.94 | LORRAINE | CD8417532 | CUDDL DUDS LONG SLEEVE THERMAL TOP CHARCOAL HEATHER XS | 1 | CHARCOAL | XS NO CUP |
636206242816 | $30.99 | $3.02 | ALFANI | 25906B237 | INC INTERNATIONAL CONCEPTS W PLUS SIZE SCOOP-NECK SHORT-SLE BLUE SHOCK 0X | 1 | NAVY | S | |
706256878140 | $22.98 | $2.51 | CHARTER CLUB MISS | 17114R716 | CHARTER CLUB LOOP-TRIMMED PRINTED PAJAMA SE DAISY ROWS L | 1 | MED PINK | LARGE | |
887981345722 | $34.0 | $3.65 | COSABELLA | NEVER07ZL | COSABELLA NEVER SAY NEVER HOTTIE CHEEKY IVY GREEN SM | 1 | WHITE | S/M | |
829284786796 | BUY THIS ITEM | $72.0 | $7.98 | NATORI | 732080 | NATORI PURE LUXE EMBROIDERED-STRAP BR LOLLIPOPBRIGHT ROSE 32DD | 1 | DARK PINK | 32 DD |
829284795965 | $70.0 | $7.76 | NATORI | 736044 | NATORI HIDDEN GLAMOUR FULL FIGURE LAC DEEP TEAL 32DD | 1 | DARK BLUE | 32 DD | |
829284795972 | BUY THIS ITEM | $70.0 | $7.76 | NATORI | 736044 | NATORI HIDDEN GLAMOUR FULL FIGURE LAC DEEP TEAL 34DD | 1 | DARK BLUE | 34 DD |
829284795927 | $70.0 | $7.76 | NATORI | 736044 | NATORI HIDDEN GLAMOUR FULL FIGURE LAC DEEP TEAL 34D | 1 | DARK BLUE | 34 D | |
716273149772 | $62.0 | $7.08 | DKNY SLEEPWEAR | Y9313487 | DKNY PLUS SIZE RESORT PRINTED LOUNG BOARDER PRINT 2X | 1 | DARKPURPLE | 2X | |
754709646518 | BUY THIS ITEM | $42.0 | $5.08 | LUCKY BRAND | 2581270X | LUCKY BRAND PLUS SIZE BRUSHED TERRY PAJAMA BLUE 2X | 1 | MED BLUE | 2X |
754709644101 | BUY THIS ITEM | $36.0 | $4.35 | LUCKY BRAND | 2521272 | LUCKY BRAND SLUB JERSEY FLORAL-PRINT CHEMI ORANGE FLORAL M | 1 | BRGHTORANG | M |
716273152079 | $36.0 | $4.16 | DKNY SLEEPWEAR | Y2713492 | DKNY PRINTED KNIT PAJAMA PANTS STRIPE S | 1 | BLUE | A OR SMALL | |
754709643838 | $33.0 | $3.99 | LUCKY BRAND | 2571270 | LUCKY BRAND BRUSHED TERRY PAJAMA SHORTS OATMEAL M | 1 | NATURAL | M | |
888172328661 | $28.99 | $3.18 | HUE HOSIERY | PJ72111 | HUE CUFFED PAJAMA PANTS WHITE SAND M | 1 | LT BEIGE | M | |
7701453900239 | $45.0 | $5.1 | LEONISA | 011473 | LEONISA POSTURE CORRECTOR BRA 011473 BROWN- NUDE 02 34B | 1 | BROWN | ||
754709961345 | $33.33 | $3.78 | NAUTICA | 2091357 | NAUTICA GRAPHIC-PRINT TOP AND BOXER SH BLUE STRIPE XL | 2 | MED BLUE | XL | |
400820532130 | $22.0 | $3.28 | NON-MRCHNDSE USE ONLY | CRC GENERIC | 11 | NO COLOR | NO SIZE |
<!–
Summary Table for LADIES INTIMATE, CUSTOMER RETURNS, 10310122, 119 units
–>
BRAND | TOTAL | 2X | 2XL | 32 DD | 34 C | 34 D | 34 DD | 34 DDD | 36 C | 36 D | 36 DD | 36 DDD | 38 C | 38 D | 38 DDD | 38X42 | 40 DD | 40 DDD | 42 B | 6 | A OR SMALL | LARGE | M | M P | NO SIZE | OSFA REG | S | S/M | XL | XS NO CUP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFANI | 5 | 1 | 2 | 2 | |||||||||||||||||||||||||||
BERLEI (US) LLC | 29 | 1 | 1 | 1 | 5 | 7 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||
CALVIN KLEIN-WARNACO | 5 | 1 | 3 | 1 | |||||||||||||||||||||||||||
CHARTER CLUB | 1 | 1 | |||||||||||||||||||||||||||||
CHARTER CLUB | 3 | 3 | |||||||||||||||||||||||||||||
CHARTER CLUB MISS | 12 | 1 | 6 | 3 | 2 | ||||||||||||||||||||||||||
COSABELLA | 1 | 1 | |||||||||||||||||||||||||||||
DKNY SLEEPWEAR | 2 | 1 | 1 | ||||||||||||||||||||||||||||
FAMILY PJS | 1 | 1 | |||||||||||||||||||||||||||||
FAMILY PJS | 1 | 1 | |||||||||||||||||||||||||||||
FLEXEES | 1 | 1 | |||||||||||||||||||||||||||||
HANESBRANDS INC | 5 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
HUE HOSIERY | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
JENNI | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
JOCKEY | 1 | 1 | |||||||||||||||||||||||||||||
LEONISA | 11 | 2 | 2 | 2 | 3 | 2 | |||||||||||||||||||||||||
LILYETTE | 2 | 2 | |||||||||||||||||||||||||||||
LORRAINE | 2 | 2 | |||||||||||||||||||||||||||||
LUCKY BRAND | 3 | 1 | 2 | ||||||||||||||||||||||||||||
MGT IND DBA CALIFORNIA DYNASTY | 2 | 2 | |||||||||||||||||||||||||||||
MISS ELAINE | 2 | 1 | 1 | ||||||||||||||||||||||||||||
NATORI | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||
NAUTICA | 3 | 3 | |||||||||||||||||||||||||||||
NON-MRCHNDSE USE ONLY | 11 | 11 | |||||||||||||||||||||||||||||
PJ COUTURE | 1 | 1 | |||||||||||||||||||||||||||||
PLAYTEX | 1 | 1 | |||||||||||||||||||||||||||||
VANITY FAIR BRAND | 3 | 2 | 1 | ||||||||||||||||||||||||||||
WACOAL INC | 1 | 1 | |||||||||||||||||||||||||||||
TOTAL | 119 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 5 | 8 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 14 | 14 | 1 | 11 | 2 | 4 | 1 | 11 | 5 | 11 |
<!– –>