DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES DRESSES/FORMAL | CUSTOMER RETURNS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
12136717 | $531.74 | $6,049.99 | $14.77 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
36 | 1 | 1 | NORTH JACKSON, OH 44451 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale ladies dresses/formal lot# 12136717. This wholesale lot contains 36 units, 1 boxes and 1 pallets. This wholesale lot ships from NORTH JACKSON, OH 44451. This lot contains majority of SPRING/SUMMER season items. These are CUSTOMER RETURNS items. Customer returns have high percentage of distressed merchandise. ALL SALES ARE FINAL. There are no returns, claims or changes to customer return orders. |
<!–
Manifest for LADIES DRESSES/FORMAL, CUSTOMER RETURNS, 12136717, 36 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
628732354248 | $395.0 | $34.56 | CARMEN MARC VALVO INFSN | 661542 | OFFSHLDR CLMN DRESS | 1 | DARK BLUE | 14 | |
191837038820 | $349.0 | $33.6 | XSCAPE EVENINGS LTD | 496XW | SEQUIN TOP W/ ITY SKT | 1 | DARK BLUE | 22W | |
644432480803 | $269.0 | $27.36 | J-KARA | 5019N | POP OVER LONG DRESS | 1 | 6 | ||
191937927093 | $299.0 | $24.4 | EVENING | AP1E204944 | BEADED HALTER DRESS | 1 | PINK | 14 | |
191937011723 | $229.0 | $23.36 | EVENING | AP1E202498 | BEADED SHORT DRESS | 1 | PURPLE | 14 | |
749709452443 | $239.0 | $22.74 | BETSY & ADAM | A20351 | BLAC LNG SOUTACHE ILL VNE | 1 | BLACK | 4 | |
749709591210 | $239.0 | $22.74 | BETSY & ADAM | A19997 | LNG SCB CREP 1 CLD S | 1 | YELLOW | 6 | |
644432255326 | $219.0 | $22.08 | J-KARA | 3203N | SHORT DRESS | 1 | NAVY | 12 | |
808593834664 | $209.0 | $21.54 | XSCAPE EVENINGS LTD | XS7761P | PLUM LNG SMJ SIDE RCH BEA | 1 | PURPLE | 8 P | |
191837018648 | $219.0 | $21.54 | XSCAPE EVENINGS LTD | 975X | HALTER GOLD LACE FNF | 1 | DARK BLUE | 4 | |
884002873943 | $219.0 | $21.02 | ALEX EVENING | 84122202 | MIDI LENGTH EMBROIDERED | 1 | LT/PASPINK | S P | |
191837124424 | $209.0 | $19.8 | X BY ESCAPE | XC166W | EMB ITY DRESS | 1 | CHARCOAL | 18W | |
887873946488 | $220.0 | $19.08 | ADRIANNA PAPELL | 081903250 | BLUS MATELASSE COLUMN GBASIC | 1 | DARK PINK | 2 | |
884002403201 | $189.0 | $18.14 | ALEX APPAREL GROUP INC | 196267 | PEWT SEQ TLENGTH MOCK JKT DR | 1 | MED GRAY | 12 | |
884002401986 | $179.0 | $17.18 | ALEX APPAREL GROUP INC | 112264 | NAVY LACE TLENGTH JKT DR | 1 | NAVY | 14 | |
191837069114 | $179.0 | $16.74 | X BY XSCAPE | XC145 | HI/LO PRT SKT ITY TO | 1 | BLUE | 16 | |
882191466649 | BUY THIS ITEM | $129.0 | $13.2 | R & M RICHARDS | 7300 | CHAM LACE JACKET DRESS BASIC | 1 | LT BEIGE | 14AV/MD/RG |
192351747731 | $134.0 | $12.72 | CALVIN KLEIN | CT8X26TF | PLAID COATDRESS | 1 | MED GRAY | 4 P | |
882191726750 | $129.0 | $12.72 | R & M RICHARDS | 058260 | 2P BD GDT JKTDS BASIC | 1 | NAVY | 16AV/MD/RG | |
802892010958 | $129.0 | $12.38 | DKNY | DD9C0153 | EYELET RUFF F&F RATTLE H | 1 | WHITE | 2 | |
749709369017 | $119.0 | $11.1 | B&A BY BETSY & ADAM | B141 | CTOUT NK LACE MESH SHTH | 1 | 14 | ||
794795007602 | $129.0 | $10.8 | SALLY LOU FASHIONS | SL649101 | ITY PEARL PARTY MIKADO S | 1 | PURPLE | 18W | |
707762055209 | $99.0 | $10.08 | R & M RICHARDS | 2302 | JUMPSUIT W LACE PONCHO | 1 | MED PURPLE | 14AV/MD/RG | |
889177297815 | $119.0 | $10.0 | RACHEL RACHEL ROY | RD18S538A | AYSM CLD SHLDR RFFL SHIF | 1 | BRGHT PINK | 0 | |
882191555497 | $99.0 | $9.6 | R & M RICHARDS | 8764 | PANTSUIT | 1 | BLACK | 10AV/MD/RG | |
828659589604 | $99.0 | $9.5 | JESSICA HOWARD | JH8M9704 | SS LACE SHEATH | 1 | MED YELLOW | 8 | |
889177438843 | $119.0 | $8.57 | RACHEL RACHEL ROY | RD19S620P | MARCELLA MIDI DRESS | 1 | BRIGHT RED | S | |
802892234354 | $119.0 | $8.57 | DKNY | DD8J1744 | S/L JUMPSUIT WITH D-RING | 1 | WHITE | 6 | |
828659622646 | $89.0 | $8.54 | JESSICA HOWARD | JH8P4637 | S/S PUFF PRINT F&F | 1 | BLUE | 12 P | |
828659625661 | $89.0 | $8.54 | JESSICA HOWARD | JH8M4119 | SLV LACE SHIFT | 2 | WHITE | 16 | |
192081071168 | $59.0 | $5.28 | JBS LIMITED | 9307112E | T-SHIRT DRESS WITH PERAL | 1 | NATURAL | LARGE | |
758416634714 | $89.0 | $4.61 | SANGRIA | SBXJ1556 | DRESS | 1 | REDOVERFLW | 14 | |
660032665433 | $26.99 | $2.52 | ONE CLOTHING | CR6305-SF12 | FLORAL WRAP DRESS | 1 | M UM RED | XS | |
652933250788 | $195.0 | $17.28 | AIDAN MATTOX | MN1E204148 | ASYMMETRIC CHARMEUSE | 1 | DARK BLUE | 10 | |
802892097669 | $129.0 | $9.29 | DKNY | DD9A1031 | V-NECK RUFFLE CAP SLEEVE | 1 | WHITE | 14 |
<!–
Summary Table for LADIES DRESSES/FORMAL, CUSTOMER RETURNS, 12136717, 36 units
–>
BRAND | TOTAL | 0 | 10 | 10AV/MD/RG | 12 | 12 P | 14 | 14AV/MD/RG | 16 | 16AV/MD/RG | 18W | 2 | 22W | 4 | 4 P | 6 | 8 | 8 P | LARGE | S | S P | XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADRIANNA PAPELL | 1 | 1 | ||||||||||||||||||||
AIDAN MATTOX | 1 | 1 | ||||||||||||||||||||
ALEX APPAREL GROUP INC | 2 | 1 | 1 | |||||||||||||||||||
ALEX EVENING | 1 | 1 | ||||||||||||||||||||
B&A BY BETSY & ADAM | 1 | 1 | ||||||||||||||||||||
BETSY & ADAM | 2 | 1 | 1 | |||||||||||||||||||
CALVIN KLEIN | 1 | 1 | ||||||||||||||||||||
CARMEN MARC VALVO INFSN | 1 | 1 | ||||||||||||||||||||
DKNY | 3 | 1 | 1 | 1 | ||||||||||||||||||
EVENING | 2 | 2 | ||||||||||||||||||||
J-KARA | 2 | 1 | 1 | |||||||||||||||||||
JBS LIMITED | 1 | 1 | ||||||||||||||||||||
JESSICA HOWARD | 4 | 1 | 2 | 1 | ||||||||||||||||||
ONE CLOTHING | 1 | 1 | ||||||||||||||||||||
R & M RICHARDS | 4 | 1 | 2 | 1 | ||||||||||||||||||
RACHEL RACHEL ROY | 2 | 1 | 1 | |||||||||||||||||||
SALLY LOU FASHIONS | 1 | 1 | ||||||||||||||||||||
SANGRIA | 1 | 1 | ||||||||||||||||||||
X BY ESCAPE | 1 | 1 | ||||||||||||||||||||
X BY XSCAPE | 1 | 1 | ||||||||||||||||||||
XSCAPE EVENINGS LTD | 3 | 1 | 1 | 1 | ||||||||||||||||||
TOTAL | 36 | 1 | 1 | 1 | 2 | 1 | 7 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
<!– –>