, , , ,

LADIES DESIGNER SMALL LOT, SHELF PULLS, 5520320, 38 units, PA

$639.66

Out of stock

DEPARTMENT STORE PRODUCT CONDITION SEASON
LADIES DESIGNER SMALL LOT SHELF PULLS MIXED
SKU YOUR COST TOTAL RETAIL YOUR AVERAGE COST PER UNIT
5520320 $639.66 $3,046 $16.83
NUMBER OF ITEMS IN THIS LOT BOXE(S) WEIGHT SHIPPED FROM
38 1 32.0 lbs PHILADELPHIA, PA 19006

SHIPPING
US Continental flat rate ground shipping: FREE SHIPPING
Alaska, Hawaii and international: Please contact us.

http://www.foxliquidation.com
CALL TO PLACE AN ORDER: 888-808-4934

Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions.
For complete list terms and conditions, please click on How To Buy and Terms/Conditions.

NOTES:

This lot has all items in plastic bag with UPC code and have a suffocation notice!
Brand new, never been in store merchandise!
Ships in next business day by UPS ground.
FREE SHIPPING to the lower 48 states!

UPC BUY IT NOW RETAIL YOUR COST BRAND STYLE DESCRIPTION QUANTITY COLOR SIZE
196347749181 $98.0 $20.58 FREE PEOPLE OB1505557 H20 CREW PULLOVER 2 BLACK M
193465846815 $108.0 $22.68 FREE PEOPLE OB995519 MY ONLY SUNSHINE 1 NEUTRAL XS
190380392403 $78.0 $16.38 FREE PEOPLE OB832365 MAGGIE MID RISE STRAIGHT 1 DARK DENIM 30
196790053675 $88.0 $18.48 FREE PEOPLE OB1581267 JUICY LONG SLEEVE 1 WINE S
196790053132 $78.0 $16.38 FREE PEOPLE OB1581265 SANTA CLARA THERMAL 2 WHITE M
196790053231 $78.0 $16.38 FREE PEOPLE OB1581265 SANTA CLARA THERMAL 2 ARMY M
196790145417 $98.0 $20.58 FREE PEOPLE OB1505557 H20 CREW PULLOVER 2 WINE L
194374309323 $68.0 $14.28 FREE PEOPLE OB1103563 LOVING GOOD VIBRATIONS 2 IVORY 26
196347108445 $98.0 $20.58 FREE PEOPLE OB1280921 YOUTHQUAKE PRINTED CROP F 1 PINK COMBO 32
190380439443 $78.0 $16.38 FREE PEOPLE OB826353 JUST FLOAT ON FLARE 1 DARK BLUE 31
196790039389 $58.0 $12.18 FREE PEOPLE OB1509682 VELLA TEE 1 BLACK S
194374309309 $68.0 $14.28 FREE PEOPLE OB1103563 LOVING GOOD VIBRATIONS 2 IVORY 24
196347951003 $78.0 $16.38 FREE PEOPLE OB1463199 MAGGIE MID RISE STRAIGHT 1 ONYX 28
196347659527 $68.0 $14.28 FREE PEOPLE OB1499839 VIVI MINI 1 BLACK S
193465695383 $78.0 $16.38 FREE PEOPLE OB1026153 PENNY PULL ON FLARE 1 IVORY 27
195191532437 $60.0 $12.6 FREE PEOPLE OB1164929 BEAT THE HEAT TUNIC 1 NEUTRAL L
196790180913 $78.0 $16.38 FREE PEOPLE OB1543742 MIKAH LAYERING CUFF 2 TAUPE M
196790308447 $68.0 $14.28 FREE PEOPLE OB1378895 ANYWAY TEE 2 IVORY XL
190380392434 $78.0 $16.38 FREE PEOPLE OB832365 MAGGIE MID RISE STRAIGHT 1 LT DENIM 25
196347795386 $78.0 $16.38 FREE PEOPLE OB1543742 MIKAH LAYERING CUFF 2 WINE L
196790225508 $98.0 $20.58 FREE PEOPLE OB1569574 HILARY PRINTED TOP 2 BLACK COMBO XS
196347795263 $78.0 $16.38 FREE PEOPLE OB1543742 MIKAH LAYERING CUFF 2 BLACK S
196347108438 $98.0 $20.58 FREE PEOPLE OB1280921 YOUTHQUAKE PRINTED CROP F 1 PINK COMBO 31
196790053064 $78.0 $16.38 FREE PEOPLE OB1581265 SANTA CLARA THERMAL 2 BLACK XS
196790142218 $58.0 $12.18 FREE PEOPLE OB1509682 VELLA TEE 1 BROWN L
196790053569 $88.0 $18.48 FREE PEOPLE OB1581267 JUICY LONG SLEEVE 1 BLACK XS

BRAND TOTAL 24 25 26 27 28 30 31 32 L M S XL XS
FREE PEOPLE 38 2 1 2 1 1 1 2 1 6 8 5 2 6
TOTAL 38 2 1 2 1 1 1 2 1 6 8 5 2 6
Weight 32.0 lbs

Shopping Cart
Scroll to Top