DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT MENS WINTER COATS | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10864659 | $372.46 | $2,216.98 | $46.56 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
8 | 4 | 1 | JOPPA, MD 21085 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale closeout mens winter coats lot# 10864659. This wholesale lot contains 8 units, 4 boxes and 1 pallets. This wholesale lot ships from JOPPA, MD 21085. This lot contains majority of FALL/WINTER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for CLOSEOUT MENS WINTER COATS, SEASONAL SHELF PULLS, 10864659, 8 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
822185037820 | $895.0 | $150.36 | MOOSE KNUCKLES | MK2228M3Q- | BLK W BLK FUR 3Q JACKET | 1 | BLACK | SMALL S/S | |
8052648672943 | $298.0 | $50.06 | SAVE THE DUCK | S3625M-ANGY5 | GRN NON HOODED HEATHERED STR | 1 | DARK GREEN | M UM S/S | |
882713946253 | $249.0 | $41.83 | ANDREW MARC | MM6AE173 | BLK ROCKPORT DOWN BOMBER | 1 | BLACK | M UM S/S | |
701418551244 | $229.0 | $38.47 | BARBOUR INC | MQU0006BK11 | BLACK CHELSEA SPORTSQUILT | 1 | BLACK | M UM S/S | |
889586659310 | $179.0 | $30.07 | NORTH FACE | NF0A2RDKLE4 | BLK DENALI 2 JACKET | 1 | BLACK | M UM S/S | |
725077974978 | $129.0 | $21.67 | BARBOUR INC | MLI0002BK91 | BLACK POLARQUILT LINER | 1 | BLACK | SMALL S/S | |
882713758139 | $118.99 | $19.99 | ANDREW & SUZANNE | MM7ZC365 | HTHR NVY SHIRT JACKET | 1 | LT/PAS GRY | M UM S/S | |
882713758191 | $118.99 | $19.99 | ANDREW & SUZANNE | MM7ZC365 | HTHR CHARCOAL SHIRT JACKET | 1 | CHARCOAL | SMALL S/S |
<!–
Summary Table for CLOSEOUT MENS WINTER COATS, SEASONAL SHELF PULLS, 10864659, 8 units
–>
BRAND | TOTAL | M UM S/S | SMALL S/S |
---|---|---|---|
ANDREW & SUZANNE | 2 | 1 | 1 |
ANDREW MARC | 1 | 1 | |
BARBOUR INC | 2 | 1 | 1 |
MOOSE KNUCKLES | 1 | 1 | |
NORTH FACE | 1 | 1 | |
SAVE THE DUCK | 1 | 1 | |
TOTAL | 8 | 5 | 3 |
<!– –>