DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT HIGH END DESIGNER | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10519493 | $463.94 | $3,361.92 | $46.39 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
10 | 1 | 1 | MINOOKA, IL 60447 |
%%GLOBAL_ShopPath%% CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale closeout high end designer lot# 10519493. This wholesale lot contains 10 units, 1 boxes and 1 pallets. This wholesale lot ships from MINOOKA, IL 60447. This lot contains majority of FALL/WINTER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for CLOSEOUT HIGH END DESIGNER, SEASONAL SHELF PULLS, 10519493, 10 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
5045454281846 | $595.0 | $82.11 | BURBERRYS (WHOLESALE) LTD | 3958293 | MAHOGANY MOHAIR HIT85170 SWTR | 1 | DARK RED | LARGE | |
5045454281938 | $595.0 | $82.11 | BURBERRYS (WHOLESALE) LTD | 3958293 | MAHOGANY MOHAIR HIT85170 SWTR | 1 | DARK RED | XL | |
5045355230714 | $444.99 | $61.41 | BURBERRYS (WHOLESALE) LTD | 3824007 | RED ATL80020 CHK SWTR BLAZR-A | 1 | DARK RED | XL | |
885698763112 | $167.99 | $23.18 | MOSCHINO CHEAP AND CHIC | 151RJ091211001555 | BLK CARD W.WHT PIPING BOWS | 1 | WHITE | 40 | |
610770047336 | $135.99 | $18.77 | HUGO BLACK LABEL | 5025646397100 | JANIKITA PRINCESS SEAM JACKET | 1 | 10 | ||
717166626493 | $689.99 | $95.22 | DOLCE & GABANNA | HQ0216FRCAVSTRIPED | STRIPED PENCIL SKIRT | 1 | |||
7613095340819 | $307.99 | $42.5 | AKRIS PUNTO | 341900016178 | ROYAL WL ANGORA SLESS DRESS | 1 | WHITE | 14 | |
492019010024 | $294.99 | $40.71 | GLOBAL FASHIONS | 5B2GN061-V1C065B | SKIRT | 1 | WHITE | 10 | |
674795825997 | $69.99 | $9.66 | ROBERT GRAHAM DESIGNS LLC | WS13835 | BLAC PAULINE-PAISLEY SS TEE | 1 | BLACK | ||
795728532000 | $59.99 | $8.28 | DONNA KARAN | 7P257696AB | BLAC SL SCLLP VNK DRSS | 1 | BLACK | 10 |
<!–
Summary Table for CLOSEOUT HIGH END DESIGNER, SEASONAL SHELF PULLS, 10519493, 10 units
–>
BRAND | TOTAL | 10 | 14 | 40 | LARGE | XL | |
---|---|---|---|---|---|---|---|
AKRIS PUNTO | 1 | 1 | |||||
BURBERRYS (WHOLESALE) LTD | 3 | 1 | 2 | ||||
DOLCE & GABANNA | 1 | 1 | |||||
DONNA KARAN | 1 | 1 | |||||
GLOBAL FASHIONS | 1 | 1 | |||||
HUGO BLACK LABEL | 1 | 1 | |||||
MOSCHINO CHEAP AND CHIC | 1 | 1 | |||||
ROBERT GRAHAM DESIGNS LLC | 1 | 1 | |||||
TOTAL | 10 | 3 | 1 | 1 | 1 | 2 | 2 |
<!– –>