DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT CHILDREN CLOTHING | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
12737529 | $756.29 | $4,201.59 | $5.36 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
141 | 9 | 1 | SOUTH WINDSOR, CT 06074 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale closeout children clothing lot# 12737529. This wholesale lot contains 141 units, 9 boxes and 1 pallets. This wholesale lot ships from SOUTH WINDSOR, CT 06074. This lot contains majority of FALL/WINTER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for CLOSEOUT CHILDREN CLOTHING, SEASONAL SHELF PULLS, 12737529, 141 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
192290900181 | $74.99 | $13.5 | COLUMBIA BRANDS USA, LLC | 1801311 | CASUAL SLOPESJACKET | 4 | CHARCOAL | SML | |
794378410706 | $29.99 | $5.4 | NINA FOOTWEAR | TIANNA | BOOTIE | 2 | BLACK | ||
794378410690 | $29.99 | $5.4 | NINA FOOTWEAR | TIANNA | BOOTIE | 2 | BLACK | ||
794378410737 | $29.99 | $5.4 | NINA FOOTWEAR | TIANNA | BOOTIE | 1 | BLACK | ||
794378410713 | $29.99 | $5.4 | NINA FOOTWEAR | TIANNA | BOOTIE | 1 | BLACK | ||
794378410799 | $29.99 | $5.4 | NINA FOOTWEAR | TIANNA | BOOTIE | 1 | BLACK | ||
794378410775 | $29.99 | $5.4 | NINA FOOTWEAR | TIANNA | BOOTIE | 1 | BLACK | 11 M | |
794378410782 | $29.99 | $5.4 | NINA FOOTWEAR | TIANNA | BOOTIE | 1 | BLACK | 12 M | |
794378410720 | $29.99 | $5.4 | NINA FOOTWEAR | TIANNA | BOOTIE | 1 | BLACK | ||
190937505966 | $24.99 | $4.5 | VINCE CAMUTO LLC-KIDS | CG-PRASATA | PRASATA CG-PRASATA | 2 | DARK BROWN | ||
190937505973 | $24.99 | $4.5 | VINCE CAMUTO LLC-KIDS | CG-PRASATA | PRASATA CG-PRASATA | 1 | DARK BROWN | ||
190937505959 | $24.99 | $4.5 | VINCE CAMUTO LLC-KIDS | CG-PRASATA | PRASATA CG-PRASATA | 1 | DARK BROWN | ||
46094943243 | $24.99 | $4.5 | SPLENDID | RNS1027 | ATHLTC TRIM SET | 7 | NAVY | 18-24 MOS | |
190937418204 | $19.99 | $3.6 | LUCKY BRAND | YB-BENTON | BENTON YB-BENTON | 1 | BLACK | ||
190937418266 | $19.99 | $3.6 | LUCKY BRAND | YB-BENTON | BENTON YB-BENTON | 1 | BLACK | ||
46094750117 | $16.99 | $3.06 | SPLENDID | RGKT278 | TOP YD STRIPE LS RUF | 2 | DARK GRAY | 12 | |
772035576 | BUY THIS ITEM | $12.99 | $2.34 | MELISSA & DOUG LLC | 3557 | ALPHABET STAMP SET | 1 | NO COLOR | NO SIZE |
192660207223 | $74.99 | $13.5 | COLUMBIA BRANDS USA, LLC | 1801301 | CASUAL SLOPESJACKET | 1 | BRIGHTBLUE | XSML | |
192660313870 | $64.99 | $11.7 | COLUMBIA BRANDS USA, LLC | 1556141 | LIGHTNING LIFT JACKE | 2 | GRAY | ||
888731330784 | $39.99 | $7.2 | MELISSA | 32334 | MEL BEACH SLIDE | 2 | BLUE | ||
192339991316 | $39.99 | $7.2 | PUMA NORTH AMERICA | 36954901 | BASKET METALLIC JR | 1 | YELLOW | 5 | |
884506573332 | $39.99 | $7.2 | SPERRY | STK261779 | A/O | 1 | NAVY | 6 M | |
889260517141 | $34.99 | $6.3 | KHOMBU | DACY II | KIDS BOOT | 1 | WHITE | 1 M | |
803364692481 | $34.99 | $6.3 | SUPERGA | BCHUKA | BCHUKA | 1 | LT/PAS GRY | 5 M | |
889260699151 | $34.99 | $6.3 | KHOMBU | HICKORY | KIDS PAC BOOT | 1 | MED GRAY | 12 M | |
492019359055 | $34.99 | $6.3 | FOREVER BABY LLC | 3PK-101-B | 3 PK MUSLIN BLANKET | 1 | NO SIZE | ||
193112224560 | $34.99 | $6.3 | SAM EDELMAN | 365264 | SE-BECKA STUDDED-BLA | 2 | DARK GRAY | 3 M | |
193112155505 | $34.99 | $6.3 | SAM EDELMAN | 356834 | SE-PENNY TERI-TAUPE | 1 | GRAY | 4 M | |
193112224553 | $34.99 | $6.3 | SAM EDELMAN | 365264 | SE-BECKA STUDDED-BLA | 1 | DARK GRAY | 2 M | |
193112224515 | $34.99 | $6.3 | SAM EDELMAN | 365264 | SE-BECKA STUDDED-BLA | 1 | DARK GRAY | 11 M | |
193112155475 | $34.99 | $6.3 | SAM EDELMAN | 356834 | SE-PENNY TERI-TAUPE | 1 | GRAY | 1 M | |
193112155468 | $34.99 | $6.3 | SAM EDELMAN | 356834 | SE-PENNY TERI-TAUPE | 4 | GRAY | 13 M | |
193112155482 | $34.99 | $6.3 | SAM EDELMAN | 356834 | SE-PENNY TERI-TAUPE | 1 | GRAY | 2 M | |
193112224539 | $34.99 | $6.3 | SAM EDELMAN | 365264 | SE-BECKA STUDDED-BLA | 1 | DARK GRAY | 13 M | |
193112224577 | $34.99 | $6.3 | SAM EDELMAN | 365264 | SE-BECKA STUDDED-BLA | 1 | DARK GRAY | 4 M | |
193112224584 | $34.99 | $6.3 | SAM EDELMAN | 365264 | SE-BECKA STUDDED-BLA | 1 | DARK GRAY | 5 M | |
889260517158 | $34.99 | $6.3 | KHOMBU | DACY II | KIDS BOOT | 1 | WHITE | 2 M | |
889260517073 | $34.99 | $6.3 | KHOMBU | DACY II | KIDS BOOT | 1 | BLACK | 3 M | |
803364692498 | $34.99 | $6.3 | SUPERGA | BCHUKA | BCHUKA | 1 | LT/PAS GRY | 6 M | |
803364692474 | $34.99 | $6.3 | SUPERGA | BCHUKA | BCHUKA | 2 | LT/PAS GRY | 4 M | |
803364692504 | $34.99 | $6.3 | SUPERGA | BCHUKA | BCHUKA | 1 | LT/PAS GRY | 7 M | |
889260517127 | $34.99 | $6.3 | KHOMBU | DACY II | KIDS BOOT | 1 | BLACK | 12 M | |
191045759012 | $29.99 | $5.4 | JUICY COUTURE | JC LIL MARINO | TODDLER H&L CASUAL | 1 | PINK | 6 M | |
193605074641 | $29.99 | $5.4 | JUICY COUTURE | JC TULANE | TWIN GORE GLITTER | 1 | DARK PINK | 5 M | |
193408603659 | $29.99 | $5.4 | SUPERGA | JECLAIR | JECLAIR | 1 | LT/PAS GRY | 3 M | |
193408603772 | $29.99 | $5.4 | SUPERGA | JECLAIR | JECLAIR | 1 | LT/PAS GRY | 5 M | |
193408603727 | $29.99 | $5.4 | SUPERGA | JECLAIR | JECLAIR | 3 | LT/PAS GRY | 4 M | |
193605074634 | $29.99 | $5.4 | JUICY COUTURE | JC TULANE | TWIN GORE GLITTER | 1 | DARK PINK | 4 M | |
883139251105 | $29.99 | $5.4 | LAMO SHEEPSKIN INC | AK1768 | TELLURIDE KIDS | 2 | BLACK | ||
883139251129 | $29.99 | $5.4 | LAMO SHEEPSKIN INC | AK1768 | TELLURIDE KIDS | 1 | BLACK | ||
883139251112 | $29.99 | $5.4 | LAMO SHEEPSKIN INC | AK1768 | TELLURIDE KIDS | 2 | BLACK | ||
883139251150 | $29.99 | $5.4 | LAMO SHEEPSKIN INC | AK1768 | TELLURIDE KIDS | 1 | BLACK | ||
883139251099 | $29.99 | $5.4 | LAMO SHEEPSKIN INC | AK1768 | TELLURIDE KIDS | 1 | BLACK | ||
883139251143 | $29.99 | $5.4 | LAMO SHEEPSKIN INC | AK1768 | TELLURIDE KIDS | 1 | BLACK | ||
742282483620 | $29.99 | $5.4 | MIA SHOES INC | TGT008A | LITTLE LARAY | 1 | MED BROWN | ||
699302429611 | $29.99 | $5.4 | KENSIE GIRL | KG83906M | GIRLS BOOTS | 2 | BLACK | 1 | |
699302429604 | $29.99 | $5.4 | KENSIE GIRL | KG83906M | GIRLS BOOTS | 2 | BLACK | 13 | |
699302429628 | $29.99 | $5.4 | KENSIE GIRL | KG83906M | GIRLS BOOTS | 2 | BLACK | 2 | |
699302438972 | $29.99 | $5.4 | KENSIE GIRL | RB84378B | GIRLS SNOW BOOTS | 2 | BLACK | 2 | |
699302429581 | $29.99 | $5.4 | KENSIE GIRL | KG83906M | GIRLS BOOTS | 1 | BLACK | 11 | |
699302439054 | $29.99 | $5.4 | KENSIE GIRL | RB84378B | GIRLS SNOW BOOTS | 1 | PINK | 4 | |
699302438965 | $29.99 | $5.4 | KENSIE GIRL | RB84378B | GIRLS SNOW BOOTS | 1 | BLACK | 1 | |
699302438996 | $29.99 | $5.4 | KENSIE GIRL | RB84378B | GIRLS SNOW BOOTS | 1 | BLACK | 4 | |
699302429642 | $29.99 | $5.4 | KENSIE GIRL | KG83906M | GIRLS BOOTS | 1 | BLACK | 4 | |
699302439016 | $29.99 | $5.4 | KENSIE GIRL | RB84378B | GIRLS SNOW BOOTS | 1 | PINK | 13 | |
699302429598 | $29.99 | $5.4 | KENSIE GIRL | KG83906M | GIRLS BOOTS | 1 | BLACK | 12 | |
883139176415 | $26.99 | $4.86 | LAMO SHEEPSKIN INC | AK1603 | KIDS CLASSIC | 1 | MED BROWN | ||
883139176408 | $26.99 | $4.86 | LAMO SHEEPSKIN INC | AK1603 | KIDS CLASSIC | 2 | MED BROWN | ||
883139221672 | $26.99 | $4.86 | LAMO SHEEPSKIN INC | AK1626 | APRES KIDS'S WRAP BOOT | 1 | MED BROWN | ||
883139176378 | $26.99 | $4.86 | LAMO SHEEPSKIN INC | AK1603 | KIDS CLASSIC | 1 | MED BROWN | ||
46094943427 | $24.99 | $4.5 | SPLENDID | RNS1031 | ARW MNT SHR SET | 1 | LT/PAS GRY | 6-12 MOS | |
883139222075 | $24.99 | $4.5 | LAMO SHEEPSKIN INC | AT1865 | KIDS CLASSIC VELCRO BOOT | 2 | MED BROWN | 7 M | |
46094943465 | $24.99 | $4.5 | SPLENDID | RTS1031 | ARW MNTN SHIRT SET | 1 | LT/PAS GRY | 3T SLIM | |
46094943458 | $24.99 | $4.5 | SPLENDID | RTS1031 | ARW MNTN SHIRT SET | 1 | LT/PAS GRY | 2T | |
842680120957 | $24.99 | $4.5 | UNDER ONE SKY | 8010907 | ROUND TOWEL | 1 | RED | NO SIZE | |
46094943489 | $24.99 | $4.5 | SPLENDID | RYS1031 | ARRW MNTN SHRT SET | 1 | LT/PAS GRY | ||
883139222099 | $24.99 | $4.5 | LAMO SHEEPSKIN INC | AT1865 | KIDS CLASSIC VELCRO BOOT | 3 | MED BROWN | 9 M | |
190937884658 | $24.99 | $4.5 | VINCE CAMUTO LLC-KIDS | CG-CLIA | CLIA CG-CLIA | 1 | CHARCOAL | ||
190937884726 | $24.99 | $4.5 | VINCE CAMUTO LLC-KIDS | CG-CLIA | CLIA CG-CLIA | 1 | BROWN | ||
190937876622 | $24.99 | $4.5 | LUCKY BRAND | YG-BRITTE | BRITTE OPEN TOE SAND | 1 | KHAKI | ||
190937884740 | $24.99 | $4.5 | VINCE CAMUTO LLC-KIDS | CG-CLIA | CLIA CG-CLIA | 1 | BROWN | ||
794893995511 | $24.99 | $4.5 | AQUA | G240 | PLD. ALNE SKT | 1 | NAVY | XL | |
883139222082 | $24.99 | $4.5 | LAMO SHEEPSKIN INC | AT1865 | KIDS CLASSIC VELCRO BOOT | 1 | MED BROWN | 8 M | |
46094943496 | $24.99 | $4.5 | SPLENDID | RYS1031 | ARRW MNTN SHRT SET | 1 | LT/PAS GRY | ||
883139222105 | $24.99 | $4.5 | LAMO SHEEPSKIN INC | AT1865 | KIDS CLASSIC VELCRO BOOT | 2 | MED BROWN | 10 M | |
889434499044 | $19.99 | $3.6 | TAHARI | MILKAH-K | GIRLS SANDAL | 1 | LT/PAS RED | 12 | |
190937921315 | $19.99 | $3.6 | LUCKY BRAND | SP-ACHAVA | ACHAVA BOOT | 1 | BLACK | 8 M | |
190937921339 | $19.99 | $3.6 | LUCKY BRAND | SP-ACHAVA | ACHAVA BOOT | 1 | BLACK | 9 M | |
190937921292 | $19.99 | $3.6 | LUCKY BRAND | SP-ACHAVA | ACHAVA BOOT | 1 | BLACK | 7 M | |
190937926518 | $19.99 | $3.6 | LUCKY BRAND | SK-AAKIL | AAKIL SK-AAKIL | 1 | BEIGE | 7 M | |
190937926556 | $19.99 | $3.6 | LUCKY BRAND | SK-AAKIL | AAKIL SK-AAKIL | 1 | BEIGE | 9 M | |
190937926570 | $19.99 | $3.6 | LUCKY BRAND | SK-AAKIL | AAKIL SK-AAKIL | 1 | BEIGE | 10 M | |
190937926532 | $19.99 | $3.6 | LUCKY BRAND | SK-AAKIL | AAKIL SK-AAKIL | 1 | BEIGE | 8 M | |
190937921278 | $19.99 | $3.6 | LUCKY BRAND | SP-ACHAVA | ACHAVA BOOT | 1 | BLACK | 6 M | |
190937926594 | $19.99 | $3.6 | LUCKY BRAND | SK-AAKIL | AAKIL SK-AAKIL | 1 | BEIGE | 11 M | |
190937926471 | $19.99 | $3.6 | LUCKY BRAND | SK-AAKIL | AAKIL SK-AAKIL | 1 | BEIGE | 5 M | |
190937926495 | $19.99 | $3.6 | LUCKY BRAND | SK-AAKIL | AAKIL SK-AAKIL | 1 | BEIGE | 6 M | |
190937921353 | $19.99 | $3.6 | LUCKY BRAND | SP-ACHAVA | ACHAVA BOOT | 1 | BLACK | 10 M | |
190937921254 | $19.99 | $3.6 | LUCKY BRAND | SP-ACHAVA | ACHAVA BOOT | 1 | BLACK | 5 M | |
191045543024 | $19.99 | $3.6 | JUICY COUTURE | JC LIL PASADENA | CROWN RIVETS BOOT | 1 | BLACK | 5 M | |
190937921377 | $19.99 | $3.6 | LUCKY BRAND | SP-ACHAVA | ACHAVA BOOT | 1 | BLACK | 11 M | |
192813029566 | $19.99 | $3.6 | STEPPING STONES | NGQ16484-T | LUREX KNITKNOT SNKR | 1 | DARK GRAY | 7 | |
889434498948 | $19.99 | $3.6 | TAHARI | MILKAH-K | GIRLS SANDAL | 1 | LT/PAS RED | 2 | |
889434476168 | $19.99 | $3.6 | TAHARI | BLANE | GIRLS SHOES | 2 | M UM RED | 7 | |
852861005409 | $14.99 | $2.7 | DOODLE PANTS | 910000150230 | SHARK LEGGINGS | 1 | NAVY | 12-18 MOS | |
885998511215 | BUY THIS ITEM | $7.99 | $1.44 | CAPELLI OF NEW YORK INC | BK-2260 | KIDS MUFFLER | 1 | BLACK | NO SIZE |
885998839999 | $7.99 | $1.44 | CAPELLI OF NEW YORK INC | LGG-2360A | TIGHTS | 1 | GRAY |
<!–
Summary Table for CLOSEOUT CHILDREN CLOTHING, SEASONAL SHELF PULLS, 12737529, 141 units
–>
BRAND | TOTAL | 1 | 1 M | 10 M | 11 | 11 M | 12 | 12 M | 12-18 MOS | 13 | 13 M | 18-24 MOS | 2 | 2 M | 2T | 3 M | 3T SLIM | 4 | 4 M | 5 | 5 M | 6 M | 6-12 MOS | 7 | 7 M | 8 M | 9 M | NO SIZE | SML | XL | XSML | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQUA | 1 | 1 | ||||||||||||||||||||||||||||||
CAPELLI OF NEW YORK INC | 2 | 1 | 1 | |||||||||||||||||||||||||||||
COLUMBIA BRANDS USA, LLC | 7 | 4 | 1 | 2 | ||||||||||||||||||||||||||||
DOODLE PANTS | 1 | 1 | ||||||||||||||||||||||||||||||
FOREVER BABY LLC | 1 | 1 | ||||||||||||||||||||||||||||||
JUICY COUTURE | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||||||
KENSIE GIRL | 15 | 3 | 1 | 1 | 3 | 4 | 3 | |||||||||||||||||||||||||
KHOMBU | 5 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
LAMO SHEEPSKIN INC | 21 | 2 | 2 | 1 | 3 | 13 | ||||||||||||||||||||||||||
LUCKY BRAND | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||
MELISSA | 2 | 2 | ||||||||||||||||||||||||||||||
MELISSA & DOUG LLC | 1 | 1 | ||||||||||||||||||||||||||||||
MIA SHOES INC | 1 | 1 | ||||||||||||||||||||||||||||||
NINA FOOTWEAR | 10 | 1 | 1 | 8 | ||||||||||||||||||||||||||||
PUMA NORTH AMERICA | 1 | 1 | ||||||||||||||||||||||||||||||
SAM EDELMAN | 14 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
SPERRY | 1 | 1 | ||||||||||||||||||||||||||||||
SPLENDID | 14 | 2 | 7 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
STEPPING STONES | 1 | 1 | ||||||||||||||||||||||||||||||
SUPERGA | 10 | 1 | 5 | 2 | 1 | 1 | ||||||||||||||||||||||||||
TAHARI | 4 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
UNDER ONE SKY | 1 | 1 | ||||||||||||||||||||||||||||||
VINCE CAMUTO LLC-KIDS | 7 | 7 | ||||||||||||||||||||||||||||||
TOTAL | 141 | 3 | 2 | 4 | 1 | 4 | 4 | 3 | 1 | 3 | 5 | 7 | 5 | 3 | 1 | 4 | 1 | 3 | 8 | 1 | 7 | 5 | 1 | 3 | 5 | 3 | 5 | 4 | 4 | 1 | 1 | 39 |
<!– –>